Texas well grid 77-59
A 7.5-minute quadrangle of the Texas state well grid, mostly in Webb County. 230 reports, median depth 28 ft.
230Reports
28 ftMedian depth
212 ftWater at
150 gpmMedian yield
What you will drill through in grid 77-59
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Sc: 80% Sand, 20% Clay, 10Yr 6/3 Pale Brown, Clayey Sand, Lo 15, Sc: 80% Sand, 20% Clay, 10Yr 5/3 Brown, Clayey Sand, Low Moi 12, Sp/Sc: 90% Sand, 10% Clay, 10Yr 6/3 Pale Brown, Clayey Sand, 12, (Ml) 90% Silt, 10Yr 6/3 Pale Brown, Dry, Brittle, Sandy Silt 6, 2.5 Y 6/4 Light Yellowish Brown, Clayey Sand, Low Moisture, 9, 10Yr 5/3 Brown, Low Moisture, Brittle Silt W/ 10% Clay, Trac 8 |
| 25–50 ft | (Cl) Clay; Low Moisture, 10% Silt, Brittle, No Plasticity 4, Brownish Yellow, Dry, Medium Silty Fine Sand. 6, Red, Dry/Slightly Moist, Medium Silty Fine Sand. 6, Cl: 100% Clay, 2.5 Yr 5/4 Light Olive Brown, Low Moisture, S 4, Cl: 100% Clay, 2.5 Yr 5/3 Light Olive Brown, Low Moisture, S 4, Clay (Grey) 4 |
| 50–100 ft | Gray Silty Clay, Dry. 1, Black Silty Clay, Some Caliche, Dry. 1, Gray Silty Clay, Some Caliche, Dry. 1, Gray Clayey Silt, Dry. 1, Grey Shale W/ Clay Streaks 1, Clay And Shale 1 |
| 100–200 ft | Sand/Shale 5, Clay 2, Rock 2, Sand And Shale 2, Sand 1, Clay W/ Shale Streaks 1 |
| 200–300 ft | Shale 4 |
| 300–500 ft | Clay 4, Shale 2 |
| 500–1000 ft | Sand 2, Shale 2, Clay/Shale 2, Clay/Sand/Shale 2, Grey Shale 1, Shale W/ Sand Streaks 1 |
| 1000–5000 ft | Shale 11, Sand 6, Sand (Carrizo) 8, Carrizo Sand 4, Sand/Shale 3, Sandy Shale 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Talon/LPE | 160 | 25 | — | 2019–2026 |
| Vortex Drilling, Inc. | 38 | 30 | — | 2014–2018 |
| Dennis Drilling Company | 10 | 1,774 | — | 2006–2016 |
| Vortex Drilling Partners, LP | 8 | 20 | — | 2019 |
| Envirotech Drilling Services LLC | 6 | 25 | — | 2019 |
| Bull's Eye Services, LLC | 2 | 1,864 | 230 | 2017 |
| McKinley Drilling | 2 | 2,200 | 150 | 2005–2010 |
| Water Well Services, Inc. | 1 | 2,273 | 80 | 2018 |
| Mckinley Driiling | 1 | 2,240 | 110 | 2014 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 173 | 75.2% | 28 |
| Monitor | 34 | 14.8% | 25 |
| Rig Supply | 10 | 4.3% | 1,875 |
| Other | 5 | 2.2% | 30 |
| Domestic | 4 | 1.7% | 1,920 |
| Fracking Supply | 2 | 0.9% | 1,864 |
| Stock | 1 | 0.4% | 2,240 |
| Irrigation | 1 | 0.4% | 1,913 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 2 | 1,913 | 300 |
| 2010s | 72 | 30 | 252 |
| 2020s | 156 | 25 | 23 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 482450 | 2018 | 2,273 | 760 | 80 | Domestic |
| 384792 | 2014 | 2,240 | 620 | 110 | Stock |
| 213662 | 2010 | 2,200 | — | — | Rig Supply |
| 213916 | 2010 | 1,925 | 230 | — | Rig Supply |
| 338629 | 2010 | 1,920 | 252 | — | Domestic |
| 64962 | 2005 | 1,913 | — | 150 | Irrigation |
| 239606 | 2010 | 1,875 | 224 | — | Rig Supply |
| 239587 | 2010 | 1,875 | 225 | — | Rig Supply |
| 442941 | 2017 | 1,864 | 715 | — | Fracking Supply |
| 436236 | 2016 | 1,774 | 250 | — | Rig Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 77-59?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Webb County.