Texas well grid 79-22
A 7.5-minute quadrangle of the Texas state well grid, mostly in Goliad County and Victoria County. 217 reports, median depth 194 ft.
217Reports
194 ftMedian depth
60 ftWater at
50 gpmMedian yield
What you will drill through in grid 79-22
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 78, Caliche 49, Sand 34, Top Soil 30, Ss 27, Surface 24 |
| 25–50 ft | Clay 40, Sand 12, Caliche 11, Sandstone 8, Rock 7, Gray Clay 5 |
| 50–100 ft | Clay 67, Sand 27, Red Clay 17, Sandstone 12, Gray Clay 7, Sandstone & Clay 5 |
| 100–200 ft | Sand 72, Clay 67, Sd 25, Red Clay 19, Clay & Sand 7, Sandstone 8 |
| 200–300 ft | Sand 28, Clay 17, Sd 7, Clay And Sand 4, Shale 3, Sandstone 4 |
| 300–500 ft | Sand 2, Clay 1, Sd 1, Clay And Rock 1, White Clay 1, Sand & Clay 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 152 | 70.0% | 192 |
| Stock | 36 | 16.6% | 185 |
| Rig Supply | 15 | 6.9% | 291 |
| Industrial | 6 | 2.8% | 280 |
| Environmental Soil Boring | 6 | 2.8% | 5 |
| Irrigation | 1 | 0.5% | 168 |
| Public Supply | 1 | 0.5% | 342 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 82 | 204 | 55 |
| 2010s | 80 | 186 | 60 |
| 2020s | 55 | 200 | 60 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 163798 | 2008 | 394 | 53 | — | Domestic |
| 369963 | 2014 | 382 | 67 | — | Domestic |
| 175912 | 2004 | 350 | 70 | 80 | Industrial |
| 327962 | 2011 | 342 | 57 | 130 | Public Supply |
| 224951 | 2007 | 342 | 57 | 60 | Domestic |
| 138165 | 2008 | 340 | — | — | Rig Supply |
| 599210 | 2022 | 320 | 63 | 40 | Stock |
| 163967 | 2005 | 320 | 60 | 100 | Rig Supply |
| 115408 | 2007 | 320 | 68 | 90 | Industrial |
| 90105 | 2003 | 320 | 60 | 80 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 79-22?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Goliad County, Victoria County, Karnes County.