Texas well grid 81-09
A 7.5-minute quadrangle of the Texas state well grid, mostly in Matagorda County and Jackson County. 185 reports, median depth 230 ft.
185Reports
230 ftMedian depth
27 ftWater at
75 gpmMedian yield
What you will drill through in grid 81-09
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 91, Sand 30, Red Clay 17, Topsoil 11, Top 9, Top Soil 5 |
| 25–50 ft | Clay 28, Sand 21, Red Clay 5, Sand Tan Fine 3, Blue Clay 3, Fine Sand 2 |
| 50–100 ft | Sand 53, Clay 47, Red Clay 7, Clay Td 4, Clay Red 3, Sand Tan .006-.012 2 |
| 100–200 ft | Sand 77, Clay 57, Clay Td 10, Red Clay 4, Sand With Light Clay 1, Blue Clay 4 |
| 200–300 ft | Clay 45, Sand 39, Clay Td 7, Blue Clay 4, Red Clay 3, Clay Red Grey 2 |
| 300–500 ft | Sand 38, Clay 27, Clay Td 9, Clay With Sand 1, Blue Clay 3, Sand .005 2 |
| 500–1000 ft | Sand 3, Clay Td 2, Sand .006 1, Sand .008 1, Clay 1, Layered Sand & Shale 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 71 | 38.4% | 385 |
| Stock | 44 | 23.8% | 180 |
| Rig Supply | 22 | 11.9% | 185 |
| Industrial | 15 | 8.1% | 250 |
| Irrigation | 14 | 7.6% | 200 |
| Monitor | 11 | 5.9% | 20 |
| Environmental Soil Boring | 8 | 4.3% | 4 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 74 | 185 | 25 |
| 2010s | 62 | 225 | 27 |
| 2020s | 49 | 280 | 45 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 17751 | 2003 | 645 | 60 | 30 | Domestic |
| 586900 | 2021 | 625 | 80 | 25 | Domestic |
| 139618 | 2008 | 600 | 220 | 10 | Stock |
| 721034 | 2026 | 572 | 63 | 65 | Domestic |
| 647460 | 2023 | 560 | 70 | 60 | Domestic |
| 614051 | 2022 | 545 | 73 | 40 | Domestic |
| 373153 | 2014 | 545 | 65 | 60 | Domestic |
| 446271 | 2017 | 517 | 70 | 70 | Domestic |
| 597119 | 2022 | 505 | 57 | — | Domestic |
| 5448 | 2001 | 500 | 70 | 100 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 81-09?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Matagorda County, Jackson County, Karnes County.