Texas well grid 81-11
A 7.5-minute quadrangle of the Texas state well grid, mostly in Matagorda County and Brazoria County. 138 reports, median depth 490 ft.
138Reports
490 ftMedian depth
30 ftWater at
80 gpmMedian yield
What you will drill through in grid 81-11
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 88, Sand 10, Top Soil 7, Surface Soil 7, Red Clay 5, Black Gumbo 3 |
| 25–50 ft | Clay 6, Sand 4, Clay & Sand 1, Soft Red Clay 1, Grey Sandy Clay 1, Grey Clay 1 |
| 50–100 ft | Sand 65, Clay 10, Clay Td 3, Sand & Gravel 2, Red Clay 2, Coarse Sand 1 |
| 100–200 ft | Sand 75, Clay 71, Clay Td 7, Fine Sand 3, Clay Sand Mix 2, Clay Red 1 |
| 200–300 ft | Clay 75, Sand 64, Clay Grey 1, Clay W/Sand 2, Blue Clay 2, Streaky 2 |
| 300–500 ft | Sand 66, Clay 37, Clay Td 27, Grey Clay 2, Sandy Grey Clay 2, Clay Grey 1 |
| 500–1000 ft | Clay Td 25, Sand 21, Clay 11, Clay Grey & Brown 1, Clay Grey & Red 1, Sand Grey .01-.02 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 108 | 78.3% | 500 |
| Stock | 16 | 11.6% | 150 |
| Industrial | 5 | 3.6% | 270 |
| Irrigation | 4 | 2.9% | 220 |
| Rig Supply | 3 | 2.2% | 110 |
| Public Supply | 2 | 1.4% | 558 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 50 | 485 | 30 |
| 2010s | 65 | 500 | 30 |
| 2020s | 23 | 480 | 35 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 637546 | 2023 | 715 | — | — | Irrigation |
| 461055 | 2017 | 620 | 36 | 80 | Domestic |
| 715392 | 2026 | 565 | 27 | 80 | Domestic |
| 457802 | 2017 | 560 | 30 | — | Domestic |
| 166612 | 2004 | 558 | 10 | 1,500 | Public Supply |
| 474488 | 2018 | 555 | 36 | — | Domestic |
| 398396 | 2015 | 555 | 29 | 30 | Domestic |
| 399556 | 2015 | 550 | 30 | 80 | Domestic |
| 352584 | 2014 | 550 | 30 | 70 | Domestic |
| 613537 | 2022 | 545 | 42 | 60 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 81-11?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Matagorda County, Brazoria County.