Texas well grid 88-42
A 7.5-minute quadrangle of the Texas state well grid, mostly in Cameron County and Willacy County. 209 reports, median depth 105 ft.
209Reports
105 ftMedian depth
8 ftWater at
40 gpmMedian yield
What you will drill through in grid 88-42
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay Brown 69, Sand Brown 60, Top Soil 53, Clay 35, Clay, Brown 29, Sand, Brown 26 |
| 25–50 ft | Clay Brown 48, Coarse Sand 19, Clay 11, Sand 14, Fine Sand 13, Sand Brown 13 |
| 50–100 ft | Sand Brown 52, Clay Brown 15, Sand,Brown 12, Clay 10, Sand 12, Sand, Brown 11 |
| 100–200 ft | Coarse Sand 15, Sand Brown 8, Sand 6, Sand, Brown 5, Sand,Brown 4, Fine Sand 3 |
| 200–300 ft | Good Sand 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Miller Water Wells | 110 | 105 | — | 2003–2018 |
| R. Pizano Water Well Service | 36 | 60 | 40 | 2003–2025 |
| BELL WATER WELL SERVICE | 15 | 45 | 19 | 2006–2024 |
| R. Pizano Waterwell Service | 12 | 50 | 45 | 2003–2014 |
| MARAL DRILLING | 7 | 140 | 25 | 2004–2026 |
| Roddy Qualls Environmental Drilling | 6 | 15 | — | 2015 |
| BELL WATERWELL SERVICE | 4 | 90 | — | 2010–2011 |
| Nathan Yoakley | 3 | 20 | — | 2004 |
| Gainco, Inc. | 2 | 20 | — | 2013 |
| Clearwater Drilling | 2 | 50 | 25 | 2003–2010 |
| EnviroCore, Inc. | 2 | 90 | — | 2009–2010 |
| Vortex Drilling, Inc. | 1 | — | — | 2012 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 172 | 82.3% | 105 |
| Irrigation | 13 | 6.2% | 38 |
| Stock | 10 | 4.8% | 33 |
| Monitor | 10 | 4.8% | 15 |
| Environmental Soil Boring | 4 | 1.9% | 20 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 121 | 105 | 7 |
| 2010s | 66 | 40 | 9 |
| 2020s | 22 | 60 | 10 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 673977 | 2024 | 240 | 25 | 55 | Domestic |
| 315512 | 2013 | 215 | 12 | 50 | Domestic |
| 273760 | 2011 | 210 | 12 | 40 | Domestic |
| 165661 | 2008 | 165 | 10 | 50 | Domestic |
| 685906 | 2025 | 160 | 10 | 25 | Domestic |
| 270705 | 2011 | 155 | 10 | 40 | Domestic |
| 688782 | 2025 | 150 | 8 | 40 | Domestic |
| 173655 | 2004 | 150 | 5 | — | Domestic |
| 583367 | 2021 | 145 | 10 | 40 | Domestic |
| 331830 | 2006 | 145 | 5 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 88-42?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Cameron County, Willacy County, Hidalgo County.