JOE FERGUSON WATER WELL DRLG. INC.
56 well reports on file across 7 Texas counties, from 2006 to 2007. Median depth 180 ft.
56Reports
7Counties
180 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Jackson County | 19 | 33.9% | 150 |
| Wharton County | 13 | 23.2% | 160 |
| Victoria County | 9 | 16.1% | 159 |
| Lavaca County | 9 | 16.1% | 240 |
| Matagorda County | 3 | 5.4% | 150 |
| Colorado County | 2 | 3.6% | 187 |
| Goliad County | 1 | 1.8% | 380 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Rig Supply | 27 | 48.2% | 200 |
| Domestic | 17 | 30.4% | 145 |
| Stock | 8 | 14.3% | 140 |
| Industrial | 4 | 7.1% | 260 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 102068 | 2007 | 380 | — | — | Rig Supply |
| 86833 | 2006 | 340 | — | — | Domestic |
| 98860 | 2006 | 300 | — | — | Rig Supply |
| 86832 | 2006 | 280 | — | — | Stock |
| 101728 | 2006 | 260 | — | — | Rig Supply |
| 98871 | 2006 | 260 | — | — | Rig Supply |
| 86845 | 2006 | 260 | — | — | Industrial |
| 85749 | 2006 | 260 | — | — | Industrial |
| 86916 | 2006 | 258 | — | — | Domestic |
| 98872 | 2006 | 252 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.