BENNETT DRILLING SERVICES LC
57 well reports on file across 18 Texas counties, from 2006 to 2007. Median depth 310 ft.
57Reports
18Counties
310 ftMedian depth
50 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Harrison County | 13 | 22.8% | 300 |
| Cherokee County | 7 | 12.3% | 320 |
| Rusk County | 6 | 10.5% | 400 |
| Panola County | 5 | 8.8% | 300 |
| Tyler County | 5 | 8.8% | 250 |
| Upshur County | 4 | 7.0% | 360 |
| Robertson County | 3 | 5.3% | 370 |
| Freestone County | 2 | 3.5% | 310 |
| Polk County | 2 | 3.5% | 380 |
| Houston County | 2 | 3.5% | 510 |
| Leon County | 1 | 1.8% | 260 |
| Marion County | 1 | 1.8% | 280 |
| Angelina County | 1 | 1.8% | 380 |
| Nacogdoches County | 1 | 1.8% | 160 |
| San Augustine County | 1 | 1.8% | 360 |
| Shelby County | 1 | 1.8% | 430 |
| Limestone County | 1 | 1.8% | — |
| Jasper County | 1 | 1.8% | 260 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Rig Supply | 56 | 98.2% | 310 |
| Domestic | 1 | 1.8% | — |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 106354 | 2007 | 510 | 160 | 55 | Rig Supply |
| 111147 | 2007 | 430 | 165 | 60 | Rig Supply |
| 112277 | 2007 | 410 | 140 | 70 | Rig Supply |
| 121318 | 2007 | 400 | 185 | 55 | Rig Supply |
| 112114 | 2007 | 400 | 180 | 20 | Rig Supply |
| 112112 | 2007 | 400 | 200 | 8 | Rig Supply |
| 104072 | 2006 | 400 | 130 | 50 | Rig Supply |
| 120231 | 2007 | 380 | 185 | 30 | Rig Supply |
| 119644 | 2007 | 380 | 90 | 70 | Rig Supply |
| 112316 | 2007 | 380 | 80 | 60 | Rig Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.