Peck's Water Well Service Divison
58 well reports on file across 5 Texas counties, from 2014 to 2015. Median depth 230 ft.
58Reports
5Counties
230 ftMedian depth
18 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Parker County | 50 | 86.2% | 230 |
| Hood County | 5 | 8.6% | 220 |
| Erath County | 1 | 1.7% | 400 |
| Jack County | 1 | 1.7% | 120 |
| Tarrant County | 1 | 1.7% | 300 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 48 | 82.8% | 240 |
| Stock | 7 | 12.1% | 220 |
| Irrigation | 3 | 5.2% | 220 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 398137 | 2015 | 420 | 320 | 20 | Domestic |
| 388897 | 2015 | 420 | 270 | 30 | Domestic |
| 371061 | 2014 | 420 | 320 | 15 | Domestic |
| 396770 | 2015 | 400 | 270 | 15 | Domestic |
| 394361 | 2015 | 400 | 295 | 17 | Domestic |
| 375730 | 2014 | 380 | 200 | 17 | Domestic |
| 402470 | 2015 | 360 | 260 | 15 | Domestic |
| 396697 | 2015 | 360 | 250 | 15 | Domestic |
| 394338 | 2015 | 360 | 220 | 18 | Domestic |
| 384605 | 2014 | 360 | 270 | 18 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.