Bird's Water Well Drilling & Service
206 well reports on file across 6 Texas counties, from 2004 to 2021. Median depth 82 ft.
206Reports
6Counties
82 ftMedian depth
30 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Wood County | 115 | 55.8% | 83 |
| Smith County | 70 | 34.0% | 78 |
| Rains County | 9 | 4.4% | 106 |
| Upshur County | 8 | 3.9% | 132 |
| Van Zandt County | 3 | 1.5% | 160 |
| Gregg County | 1 | 0.5% | 250 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 159 | 77.2% | 83 |
| Domestic | 44 | 21.4% | 79 |
| Stock | 3 | 1.5% | 270 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 29 | 78 | 37 |
| 2010s | 136 | 92 | 40 |
| 2020s | 41 | 70 | 26 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 344630 | 2013 | 680 | 121 | 40 | Domestic |
| 344639 | 2013 | 520 | 120 | 35 | Irrigation |
| 380808 | 2014 | 490 | 180 | 35 | Irrigation |
| 373985 | 2014 | 485 | 94 | 25 | Domestic |
| 441408 | 2016 | 406 | 18 | 30 | Irrigation |
| 358821 | 2014 | 390 | 80 | — | Domestic |
| 364202 | 2014 | 370 | 80 | — | Stock |
| 150411 | 2008 | 370 | 212 | — | Irrigation |
| 414437 | 2016 | 360 | 80 | 50 | Irrigation |
| 353236 | 2013 | 305 | 130 | 35 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.