PECK'S WATER WELL SER., INC.
208 well reports on file across 4 Texas counties, from 2006 to 2011. Median depth 260 ft.
208Reports
4Counties
260 ftMedian depth
18 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Parker County | 200 | 96.2% | 260 |
| Tarrant County | 5 | 2.4% | 260 |
| Hood County | 2 | 1.0% | 380 |
| Erath County | 1 | 0.5% | 120 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 205 | 98.6% | 260 |
| Rig Supply | 2 | 1.0% | 500 |
| Injection | 1 | 0.5% | 280 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 160 | 260 | 130 |
| 2010s | 48 | 240 | 125 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 150033 | 2008 | 640 | 525 | 20 | Domestic |
| 117824 | 2007 | 640 | 485 | 18 | Domestic |
| 238769 | 2010 | 600 | 510 | 17 | Domestic |
| 118840 | 2007 | 600 | 505 | 35 | Domestic |
| 231714 | 2010 | 580 | 485 | 18 | Domestic |
| 136473 | 2008 | 560 | 410 | 15 | Domestic |
| 123413 | 2007 | 520 | 405 | 20 | Domestic |
| 100823 | 2006 | 500 | 200 | 60 | Rig Supply |
| 159841 | 2008 | 480 | 290 | 18 | Domestic |
| 118639 | 2007 | 480 | 285 | 20 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.