Birds Water Well, LLC
94 well reports on file across 6 Texas counties, from 2010 to 2026. Median depth 81 ft.
94Reports
6Counties
81 ftMedian depth
40 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Wood County | 52 | 55.3% | 75 |
| Smith County | 31 | 33.0% | 96 |
| Rains County | 7 | 7.4% | 75 |
| Upshur County | 2 | 2.1% | 153 |
| Bowie County | 1 | 1.1% | 60 |
| Van Zandt County | 1 | 1.1% | 360 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 62 | 66.0% | 86 |
| Domestic | 31 | 33.0% | 73 |
| Stock | 1 | 1.1% | 85 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 14 | 73 | 23 |
| 2020s | 80 | 86 | 30 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 670322 | 2024 | 383 | 120 | 30 | Domestic |
| 658779 | 2024 | 360 | 76 | 30 | Domestic |
| 586241 | 2021 | 255 | 99 | 30 | Domestic |
| 686951 | 2024 | 242 | 24 | 40 | Irrigation |
| 686944 | 2024 | 242 | — | 40 | Irrigation |
| 604947 | 2022 | 240 | 23 | 120 | Domestic |
| 686949 | 2024 | 225 | — | 40 | Irrigation |
| 266779 | 2011 | 220 | 75 | 30 | Irrigation |
| 723466 | 2025 | 204 | 80 | 40 | Domestic |
| 635370 | 2023 | 203 | 134 | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.