Leeper Water Well Service
93 well reports on file across 5 Texas counties, from 2001 to 2015. Median depth 160 ft.
93Reports
5Counties
160 ftMedian depth
18 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Victoria County | 70 | 75.3% | 142 |
| Goliad County | 8 | 8.6% | 172 |
| Calhoun County | 7 | 7.5% | 212 |
| DeWitt County | 6 | 6.5% | 200 |
| Jackson County | 2 | 2.2% | 178 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 93 | 100.0% | 160 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 80 | 160 | 49 |
| 2010s | 13 | 138 | 56 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 25263 | 2003 | 328 | 102 | 25 | Domestic |
| 24704 | 2003 | 300 | 91 | 20 | Domestic |
| 12530 | 2002 | 280 | 21 | 20 | Domestic |
| 12529 | 2002 | 255 | 37 | 14 | Domestic |
| 11617 | 2002 | 235 | 31 | 7 | Domestic |
| 382545 | 2014 | 234 | 92 | — | Domestic |
| 26618 | 2003 | 230 | 87 | 25 | Domestic |
| 24705 | 2003 | 230 | 85 | 20 | Domestic |
| 6238 | 2002 | 226 | — | 6 | Domestic |
| 30359 | 2003 | 224 | 90 | 10 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.