BLACKWELL WATERWELL SERV INC
171 well reports on file across 8 Texas counties, from 2015 to 2019. Median depth 220 ft.
171Reports
8Counties
220 ftMedian depth
30 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Nolan County | 74 | 43.3% | 240 |
| Mitchell County | 33 | 19.3% | 205 |
| Scurry County | 27 | 15.8% | 240 |
| Coke County | 21 | 12.3% | 160 |
| Taylor County | 7 | 4.1% | 120 |
| Fisher County | 4 | 2.3% | 140 |
| Tom Green County | 3 | 1.8% | 80 |
| Runnels County | 2 | 1.2% | 120 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 69 | 40.4% | 243 |
| Domestic | 49 | 28.7% | 200 |
| Stock | 46 | 26.9% | 200 |
| Test Well | 3 | 1.8% | 200 |
| Industrial | 3 | 1.8% | 400 |
| Rig Supply | 1 | 0.6% | 160 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 537047 | 2019 | 1,547 | 140 | 3 | Stock |
| 435769 | 2016 | 400 | 200 | 10 | Industrial |
| 435568 | 2016 | 400 | 200 | — | Industrial |
| 418005 | 2016 | 380 | — | 75 | Domestic |
| 494110 | 2017 | 360 | 170 | 20 | Stock |
| 462103 | 2017 | 360 | 260 | 20 | Domestic |
| 419437 | 2016 | 355 | 200 | 40 | Stock |
| 472607 | 2017 | 340 | 200 | 15 | Stock |
| 447387 | 2016 | 340 | 175 | 20 | Domestic |
| 447392 | 2016 | 325 | 200 | 50 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.