Mike Hartless Drilling
175 well reports on file across 5 Texas counties, from 2003 to 2010. Median depth 300 ft.
175Reports
5Counties
300 ftMedian depth
25 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Panola County | 82 | 46.9% | 300 |
| Rusk County | 75 | 42.9% | 312 |
| Shelby County | 15 | 8.6% | 270 |
| Cherokee County | 2 | 1.1% | 360 |
| Nacogdoches County | 1 | 0.6% | 440 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 163 | 93.1% | 300 |
| Stock | 11 | 6.3% | 280 |
| Irrigation | 1 | 0.6% | 250 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 160 | 300 | 93 |
| 2010s | 15 | 315 | 108 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 188938 | 2005 | 500 | 120 | — | Domestic |
| 57472 | 2003 | 490 | 140 | 75 | Domestic |
| 81773 | 2004 | 480 | 121 | — | Domestic |
| 226106 | 2009 | 460 | 215 | 15 | Domestic |
| 174092 | 2009 | 460 | 157 | — | Domestic |
| 158921 | 2005 | 445 | 130 | 60 | Stock |
| 209338 | 2007 | 440 | 46 | — | Domestic |
| 209319 | 2007 | 440 | 204 | — | Domestic |
| 172739 | 2004 | 440 | 110 | — | Stock |
| 209336 | 2007 | 430 | 185 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.