Bruce Drilling and Services
52 well reports on file across 4 Texas counties, from 2005 to 2021. Median depth 360 ft.
52Reports
4Counties
360 ftMedian depth
20 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Edwards County | 20 | 38.5% | 430 |
| Val Verde County | 16 | 30.8% | 80 |
| Kinney County | 15 | 28.8% | 320 |
| Terrell County | 1 | 1.9% | 710 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 38 | 73.1% | 421 |
| Stock | 8 | 15.4% | 320 |
| Irrigation | 5 | 9.6% | 60 |
| Monitor | 1 | 1.9% | 801 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 30 | 421 | 97 |
| 2010s | 19 | 320 | 213 |
| 2020s | 3 | 500 | 283 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 408954 | 2015 | 1,025 | — | — | Stock |
| 118028 | 2007 | 801 | — | 1,000 | Monitor |
| 396869 | 2015 | 720 | 451 | 0 | Stock |
| 142078 | 2008 | 710 | 556 | 50 | Domestic |
| 414671 | 2015 | 595 | — | 0 | Domestic |
| 535253 | 2020 | 570 | 283 | — | Domestic |
| 591866 | 2021 | 500 | 375 | — | Domestic |
| 281949 | 2012 | 477 | 398 | 8 | Domestic |
| 142073 | 2007 | 440 | 324 | 17 | Domestic |
| 166108 | 2008 | 430 | 343 | 15 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.