THORP WATER WELL DRILLING AND SERVICE
53 well reports on file across 6 Texas counties, from 2006 to 2008. Median depth 380 ft.
53Reports
6Counties
380 ftMedian depth
10 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Edwards County | 34 | 64.2% | 380 |
| Sutton County | 10 | 18.9% | 380 |
| Crockett County | 5 | 9.4% | 300 |
| Schleicher County | 2 | 3.8% | 380 |
| Real County | 1 | 1.9% | 100 |
| Val Verde County | 1 | 1.9% | 460 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 40 | 75.5% | 380 |
| Stock | 12 | 22.6% | 380 |
| Rig Supply | 1 | 1.9% | 500 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 136890 | 2008 | 520 | 360 | 3 | Domestic |
| 126008 | 2007 | 500 | 340 | 40 | Rig Supply |
| 112637 | 2007 | 460 | 380 | 5 | Stock |
| 87888 | 2006 | 460 | 340 | 3 | Domestic |
| 135287 | 2007 | 455 | 340 | 1 | Domestic |
| 135290 | 2008 | 420 | 330 | 10 | Domestic |
| 121794 | 2007 | 420 | 375 | 10 | Stock |
| 119376 | 2007 | 420 | 320 | 6 | Stock |
| 90361 | 2006 | 420 | 370 | 12 | Domestic |
| 88440 | 2006 | 420 | 370 | 10 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.