Chris Bell Well Svc
79 well reports on file across 2 Texas counties, from 2005 to 2022. Median depth 150 ft.
79Reports
2Counties
150 ftMedian depth
20 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Panola County | 75 | 94.9% | 150 |
| Rusk County | 4 | 5.1% | 293 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 63 | 79.7% | 190 |
| Stock | 13 | 16.5% | 51 |
| Irrigation | 2 | 2.5% | 132 |
| Industrial | 1 | 1.3% | 346 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 24 | 190 | 50 |
| 2010s | 54 | 132 | 33 |
| 2020s | 1 | 140 | 12 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 330047 | 2005 | 378 | 70 | 25 | Domestic |
| 220442 | 2010 | 361 | 129 | 35 | Domestic |
| 170585 | 2008 | 351 | 60 | 60 | Domestic |
| 370726 | 2014 | 346 | 148 | — | Industrial |
| 170591 | 2008 | 320 | 41 | 45 | Domestic |
| 329992 | 2006 | 293 | 185 | 15 | Domestic |
| 461363 | 2017 | 277 | 65 | 50 | Domestic |
| 220458 | 2009 | 270 | 50 | 20 | Domestic |
| 330381 | 2011 | 260 | 23 | 16 | Domestic |
| 330190 | 2011 | 253 | 101 | 25 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.