Peck's Water Well Serv.
80 well reports on file across 7 Texas counties, from 2006 to 2012. Median depth 220 ft.
80Reports
7Counties
220 ftMedian depth
18 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Parker County | 70 | 87.5% | 220 |
| Wise County | 3 | 3.8% | 300 |
| Hood County | 3 | 3.8% | 200 |
| Jack County | 1 | 1.2% | 300 |
| Dallas County | 1 | 1.2% | 255 |
| Erath County | 1 | 1.2% | 80 |
| Palo Pinto County | 1 | 1.2% | 480 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 58 | 72.5% | 220 |
| Irrigation | 11 | 13.8% | 240 |
| Stock | 8 | 10.0% | 260 |
| Rig Supply | 3 | 3.8% | 200 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 77 | 220 | 95 |
| 2010s | 3 | 220 | 110 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 126961 | 2007 | 500 | 365 | 35 | Domestic |
| 112712 | 2007 | 480 | 320 | 35 | Domestic |
| 135857 | 2008 | 420 | 280 | 15 | Domestic |
| 122262 | 2007 | 420 | 320 | 15 | Domestic |
| 110552 | 2007 | 420 | 250 | 25 | Domestic |
| 163711 | 2008 | 380 | 180 | 20 | Domestic |
| 153178 | 2008 | 380 | 310 | 15 | Domestic |
| 142900 | 2008 | 380 | 250 | 18 | Domestic |
| 133178 | 2008 | 380 | 305 | 15 | Domestic |
| 130243 | 2007 | 360 | 255 | 20 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.