Earth Tech
705 well reports on file across 28 Texas counties, from 2004 to 2021. Median depth 365 ft.
705Reports
28Counties
365 ftMedian depth
25 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Denton County | 286 | 40.6% | 260 |
| Collin County | 242 | 34.3% | 860 |
| Tarrant County | 59 | 8.4% | 250 |
| Dallas County | 38 | 5.4% | 300 |
| Grayson County | 21 | 3.0% | 460 |
| Ellis County | 9 | 1.3% | 250 |
| Wise County | 7 | 1.0% | 180 |
| Williamson County | 4 | 0.6% | 300 |
| Cooke County | 4 | 0.6% | 250 |
| Wichita County | 4 | 0.6% | 250 |
| Johnson County | 3 | 0.4% | 250 |
| Hunt County | 3 | 0.4% | 250 |
| Harris County | 2 | 0.3% | 300 |
| Reeves County | 2 | 0.3% | 300 |
| Bexar County | 2 | 0.3% | 320 |
| Smith County | 2 | 0.3% | 340 |
| Parker County | 2 | 0.3% | 380 |
| Cochran County | 2 | 0.3% | — |
| Jack County | 2 | 0.3% | 300 |
| Travis County | 2 | 0.3% | 300 |
| Hood County | 2 | 0.3% | 250 |
| Bell County | 1 | 0.1% | 300 |
| Fannin County | 1 | 0.1% | 250 |
| Montgomery County | 1 | 0.1% | 300 |
| Bosque County | 1 | 0.1% | 800 |
| Erath County | 1 | 0.1% | — |
| Brazos County | 1 | 0.1% | 250 |
| Montague County | 1 | 0.1% | 220 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 305 | 43.3% | 700 |
| Closed-Loop Geothermal | 188 | 26.7% | 250 |
| Stock | 131 | 18.6% | 800 |
| Domestic | 67 | 9.5% | 400 |
| Test Well | 8 | 1.1% | 80 |
| Industrial | 3 | 0.4% | 340 |
| Public Supply | 2 | 0.3% | 1,120 |
| De-watering | 1 | 0.1% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 421 | 497 | 350 |
| 2010s | 271 | 300 | 480 |
| 2020s | 13 | 300 | — |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 100617 | 2006 | 2,350 | 567 | 145 | Stock |
| 395113 | 2015 | 2,200 | — | — | Stock |
| 516549 | 2019 | 2,000 | — | — | Stock |
| 267332 | 2011 | 1,936 | 800 | 150 | Stock |
| 497370 | 2018 | 1,900 | — | — | Irrigation |
| 297459 | 2012 | 1,900 | 890 | 200 | Stock |
| 297114 | 2011 | 1,740 | 750 | 38 | Irrigation |
| 405829 | 2015 | 1,720 | — | 350 | Irrigation |
| 297446 | 2012 | 1,716 | 850 | 200 | Stock |
| 296439 | 2012 | 1,716 | 850 | 210 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.