Harris Drilling Company, Inc.
681 well reports on file across 5 Texas counties, from 2002 to 2019. Median depth 133 ft.
681Reports
5Counties
133 ftMedian depth
20 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Comanche County | 521 | 76.5% | 126 |
| Brown County | 111 | 16.3% | 150 |
| Mills County | 39 | 5.7% | 280 |
| Erath County | 9 | 1.3% | 119 |
| Hamilton County | 1 | 0.1% | 120 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 412 | 60.5% | 140 |
| Stock | 136 | 20.0% | 140 |
| Irrigation | 106 | 15.6% | 120 |
| Test Well | 26 | 3.8% | 120 |
| Industrial | 1 | 0.1% | 320 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 362 | 140 | 69 |
| 2010s | 319 | 128 | 57 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 71017 | 2005 | 407 | 114 | 30 | Domestic |
| 77278 | 2005 | 400 | 105 | — | Domestic |
| 16349 | 2002 | 400 | 105 | 1 | Domestic |
| 61544 | 2005 | 381 | 330 | 20 | Domestic |
| 409454 | 2015 | 380 | 175 | 20 | Domestic |
| 169016 | 2008 | 380 | 114 | 20 | Domestic |
| 103116 | 2006 | 380 | 140 | 7 | Domestic |
| 7848 | 2002 | 380 | 215 | 25 | Domestic |
| 295201 | 2012 | 361 | — | — | Domestic |
| 108579 | 2007 | 360 | 180 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.