Goyne Drilling
229 well reports on file across 16 Texas counties, from 2004 to 2009. Median depth 290 ft.
229Reports
16Counties
290 ftMedian depth
14 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Hale County | 63 | 27.5% | 300 |
| Lamb County | 52 | 22.7% | 268 |
| Swisher County | 39 | 17.0% | 223 |
| Castro County | 27 | 11.8% | 354 |
| Floyd County | 15 | 6.6% | 344 |
| Briscoe County | 14 | 6.1% | 225 |
| Crosby County | 5 | 2.2% | 360 |
| Hall County | 3 | 1.3% | 100 |
| Parmer County | 2 | 0.9% | 445 |
| Randall County | 2 | 0.9% | 206 |
| Motley County | 2 | 0.9% | 360 |
| Donley County | 1 | 0.4% | 255 |
| Deaf Smith County | 1 | 0.4% | 270 |
| Hockley County | 1 | 0.4% | 167 |
| Bosque County | 1 | 0.4% | 214 |
| Lynn County | 1 | 0.4% | 190 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 102 | 44.5% | 305 |
| Irrigation | 65 | 28.4% | 307 |
| Stock | 60 | 26.2% | 220 |
| Public Supply | 1 | 0.4% | — |
| Test Well | 1 | 0.4% | 412 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 178145 | 2009 | 445 | — | — | Domestic |
| 155876 | 2006 | 430 | — | 12 | Domestic |
| 82323 | 2004 | 428 | — | — | Domestic |
| 78320 | 2004 | 425 | — | — | Domestic |
| 155883 | 2005 | 412 | — | — | Test Well |
| 156375 | 2008 | 410 | — | 14 | Domestic |
| 156096 | 2007 | 410 | — | 14 | Domestic |
| 156370 | 2008 | 405 | — | 14 | Domestic |
| 82321 | 2004 | 397 | — | — | Domestic |
| 216790 | 2006 | 396 | — | 15 | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.