Hazelett Drilling
233 well reports on file across 28 Texas counties, from 2014 to 2026. Median depth 320 ft.
233Reports
28Counties
320 ftMedian depth
30 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Caldwell County | 119 | 51.1% | 260 |
| Gonzales County | 29 | 12.4% | 400 |
| Bastrop County | 19 | 8.2% | 320 |
| Guadalupe County | 15 | 6.4% | 340 |
| Hays County | 5 | 2.1% | 660 |
| Johnson County | 5 | 2.1% | 680 |
| Live Oak County | 5 | 2.1% | 620 |
| Goliad County | 5 | 2.1% | 280 |
| Williamson County | 4 | 1.7% | 680 |
| Ellis County | 3 | 1.3% | 1,080 |
| Victoria County | 3 | 1.3% | 240 |
| Wilson County | 2 | 0.9% | 440 |
| Lampasas County | 2 | 0.9% | 260 |
| DeWitt County | 2 | 0.9% | 260 |
| Jackson County | 2 | 0.9% | 250 |
| Frio County | 1 | 0.4% | 420 |
| Dallas County | 1 | 0.4% | 1,800 |
| Burleson County | 1 | 0.4% | 400 |
| Karnes County | 1 | 0.4% | 500 |
| McLennan County | 1 | 0.4% | 1,000 |
| Fayette County | 1 | 0.4% | 420 |
| Comal County | 1 | 0.4% | 420 |
| Colorado County | 1 | 0.4% | 180 |
| Lee County | 1 | 0.4% | 617 |
| Grimes County | 1 | 0.4% | 260 |
| Robertson County | 1 | 0.4% | 360 |
| Milam County | 1 | 0.4% | 380 |
| Wharton County | 1 | 0.4% | 220 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 184 | 79.0% | 320 |
| Rig Supply | 18 | 7.7% | 260 |
| Stock | 13 | 5.6% | 360 |
| Test Well | 6 | 2.6% | 680 |
| Industrial | 4 | 1.7% | 935 |
| Irrigation | 4 | 1.7% | 600 |
| Fracking Supply | 4 | 1.7% | 675 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2010s | 50 | 300 | 70 |
| 2020s | 183 | 320 | 95 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 722460 | 2026 | 1,800 | 199 | 250 | Industrial |
| 702221 | 2025 | 1,080 | 500 | 15 | Domestic |
| 686744 | 2024 | 1,080 | 474 | 12 | Domestic |
| 686742 | 2024 | 1,080 | 468 | 12 | Domestic |
| 681128 | 2024 | 1,000 | 510 | 30 | Domestic |
| 675426 | 2024 | 935 | 650 | — | Industrial |
| 678185 | 2024 | 860 | 390 | — | Domestic |
| 458512 | 2017 | 740 | 52 | 200 | Fracking Supply |
| 710901 | 2025 | 720 | 167 | 20 | Irrigation |
| 709381 | 2025 | 720 | 210 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.