Jones Water Well Service
603 well reports on file across 10 Texas counties, from 2003 to 2015. Median depth 390 ft.
603Reports
10Counties
390 ftMedian depth
20 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Orange County | 343 | 56.9% | 420 |
| Hardin County | 112 | 18.6% | 415 |
| Jasper County | 59 | 9.8% | 225 |
| Jefferson County | 55 | 9.1% | 210 |
| Chambers County | 14 | 2.3% | 198 |
| Tyler County | 10 | 1.7% | 375 |
| Newton County | 6 | 1.0% | 160 |
| Liberty County | 2 | 0.3% | 460 |
| Polk County | 1 | 0.2% | 285 |
| Montgomery County | 1 | 0.2% | 365 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 566 | 93.9% | 395 |
| Irrigation | 29 | 4.8% | 125 |
| Industrial | 4 | 0.7% | 225 |
| Test Well | 3 | 0.5% | 465 |
| Public Supply | 1 | 0.2% | 172 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 506 | 400 | 40 |
| 2010s | 97 | 225 | 28 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 344763 | 2006 | 858 | 51 | — | Domestic |
| 192650 | 2007 | 825 | 29 | — | Industrial |
| 246571 | 2007 | 690 | 55 | — | Domestic |
| 344769 | 2006 | 680 | 79 | — | Domestic |
| 323402 | 2013 | 680 | 60 | 35 | Domestic |
| 217474 | 2010 | 680 | 62 | — | Domestic |
| 186405 | 2006 | 670 | 57 | — | Domestic |
| 177868 | 2006 | 670 | 59 | — | Domestic |
| 157315 | 2008 | 670 | 55 | — | Domestic |
| 246574 | 2007 | 660 | 57 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.