Diversified Water Well Drilling
609 well reports on file across 24 Texas counties, from 1996 to 2018. Median depth 58 ft.
609Reports
24Counties
58 ftMedian depth
10 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Taylor County | 215 | 35.3% | 50 |
| Callahan County | 168 | 27.6% | 50 |
| Jones County | 69 | 11.3% | 90 |
| Coleman County | 31 | 5.1% | 140 |
| Eastland County | 18 | 3.0% | 22 |
| Runnels County | 15 | 2.5% | 100 |
| Fisher County | 14 | 2.3% | 90 |
| Tom Green County | 12 | 2.0% | 70 |
| Nolan County | 12 | 2.0% | 80 |
| Howard County | 9 | 1.5% | 100 |
| Scurry County | 8 | 1.3% | 220 |
| Irion County | 6 | 1.0% | 213 |
| Ward County | 6 | 1.0% | 18 |
| Terry County | 5 | 0.8% | 130 |
| Haskell County | 4 | 0.7% | 70 |
| Coke County | 3 | 0.5% | 40 |
| Shackelford County | 3 | 0.5% | 70 |
| Brown County | 2 | 0.3% | 25 |
| Lubbock County | 2 | 0.3% | 160 |
| Stonewall County | 2 | 0.3% | 65 |
| Mitchell County | 2 | 0.3% | 80 |
| Erath County | 1 | 0.2% | 150 |
| Menard County | 1 | 0.2% | 160 |
| Crosby County | 1 | 0.2% | 50 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 238 | 39.1% | 50 |
| Domestic | 176 | 28.9% | 60 |
| Monitor | 54 | 8.9% | 25 |
| Closed-Loop Geothermal | 43 | 7.1% | 210 |
| Stock | 36 | 5.9% | 100 |
| Industrial | 26 | 4.3% | 193 |
| Rig Supply | 14 | 2.3% | 100 |
| Environmental Soil Boring | 14 | 2.3% | 18 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 160 | 95 |
| 2000s | 239 | 50 | 23 |
| 2010s | 369 | 60 | 25 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 303387 | 2012 | 280 | 180 | 30 | Rig Supply |
| 214569 | 2007 | 260 | 180 | 15 | Domestic |
| 355585 | 2014 | 250 | 205 | 25 | Domestic |
| 441206 | 2016 | 240 | 20 | 3 | Closed-Loop Geothermal |
| 441205 | 2016 | 240 | 20 | 3 | Closed-Loop Geothermal |
| 441204 | 2016 | 240 | 20 | 3 | Closed-Loop Geothermal |
| 441203 | 2016 | 240 | 20 | 3 | Closed-Loop Geothermal |
| 441201 | 2016 | 240 | 20 | 3 | Closed-Loop Geothermal |
| 441199 | 2016 | 240 | 20 | 3 | Closed-Loop Geothermal |
| 215641 | 2008 | 240 | 160 | 2 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.