Paskell Water Well
770 well reports on file across 9 Texas counties, from 2005 to 2026. Median depth 277 ft.
770Reports
9Counties
277 ftMedian depth
50 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Orange County | 293 | 38.1% | 408 |
| Hardin County | 139 | 18.1% | 276 |
| Jasper County | 131 | 17.0% | 220 |
| Jefferson County | 87 | 11.3% | 224 |
| Newton County | 41 | 5.3% | 180 |
| Chambers County | 40 | 5.2% | 187 |
| Tyler County | 18 | 2.3% | 220 |
| Liberty County | 16 | 2.1% | 360 |
| Polk County | 5 | 0.6% | 200 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 732 | 95.1% | 278 |
| Irrigation | 24 | 3.1% | 110 |
| Stock | 9 | 1.2% | 350 |
| Rig Supply | 3 | 0.4% | 175 |
| Industrial | 2 | 0.3% | 640 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 14 | 105 | 13 |
| 2010s | 90 | 258 | 30 |
| 2020s | 666 | 278 | 32 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 597024 | 2020 | 640 | 36 | — | Domestic |
| 568825 | 2020 | 640 | 34 | — | Industrial |
| 569857 | 2021 | 630 | 28 | — | Domestic |
| 574158 | 2021 | 620 | 38 | — | Domestic |
| 529356 | 2019 | 617 | 30 | — | Domestic |
| 547373 | 2020 | 600 | 30 | — | Domestic |
| 161741 | 2005 | 600 | 40 | — | Domestic |
| 547268 | 2020 | 595 | 38 | — | Domestic |
| 627057 | 2022 | 590 | 35 | — | Domestic |
| 719728 | 2026 | 575 | 45 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.