Vann Water Wells
762 well reports on file across 4 Texas counties, from 2003 to 2018. Median depth 138 ft.
762Reports
4Counties
138 ftMedian depth
10 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Jasper County | 365 | 47.9% | 140 |
| Tyler County | 257 | 33.7% | 135 |
| Newton County | 139 | 18.2% | 138 |
| Polk County | 1 | 0.1% | 270 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 746 | 97.9% | 137 |
| Irrigation | 13 | 1.7% | 208 |
| Stock | 3 | 0.4% | 178 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 430 | 146 | 38 |
| 2010s | 332 | 127 | 40 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 268638 | 2011 | 476 | 114 | 7 | Domestic |
| 257993 | 2006 | 420 | 118 | 15 | Domestic |
| 257958 | 2005 | 418 | 187 | 15 | Domestic |
| 194731 | 2009 | 408 | 127 | 15 | Domestic |
| 280313 | 2012 | 403 | 110 | 7 | Domestic |
| 223450 | 2010 | 398 | 102 | 10 | Domestic |
| 237187 | 2010 | 380 | 100 | 10 | Domestic |
| 230847 | 2007 | 378 | 192 | 15 | Domestic |
| 183059 | 2006 | 372 | 100 | 15 | Domestic |
| 230679 | 2007 | 363 | 132 | 10 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.