paskell waterwell
152 well reports on file across 8 Texas counties, from 2004 to 2013. Median depth 220 ft.
152Reports
8Counties
220 ftMedian depth
35 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Jasper County | 44 | 28.9% | 220 |
| Newton County | 27 | 17.8% | 160 |
| Hardin County | 25 | 16.4% | 390 |
| Orange County | 24 | 15.8% | 420 |
| Tyler County | 14 | 9.2% | 220 |
| Jefferson County | 9 | 5.9% | 220 |
| Liberty County | 6 | 3.9% | — |
| Chambers County | 3 | 2.0% | — |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 125 | 82.2% | 230 |
| Rig Supply | 13 | 8.6% | 220 |
| Industrial | 7 | 4.6% | — |
| Stock | 2 | 1.3% | — |
| Irrigation | 2 | 1.3% | 140 |
| Public Supply | 2 | 1.3% | — |
| Test Well | 1 | 0.7% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 63 | 220 | 41 |
| 2010s | 89 | 220 | 42 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 321743 | 2013 | 630 | 16 | — | Domestic |
| 93840 | 2006 | 620 | 42 | 45 | Domestic |
| 164828 | 2008 | 560 | 155 | 55 | Domestic |
| 197730 | 2009 | 420 | 42 | 20 | Domestic |
| 164831 | 2008 | 420 | 45 | 40 | Domestic |
| 164830 | 2008 | 420 | 45 | 40 | Domestic |
| 165710 | 2008 | 400 | 45 | 20 | Domestic |
| 136388 | 2007 | 390 | 47 | 40 | Domestic |
| 243170 | 2010 | 366 | 1 | — | Domestic |
| 49040 | 2004 | 360 | 41 | 40 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.