Environmental Technology Group Inc.
151 well reports on file across 9 Texas counties, from 2001 to 2002. Median depth 37 ft.
151Reports
9Counties
37 ftMedian depth
2 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Borden County | 96 | 63.6% | 30 |
| Montague County | 18 | 11.9% | 58 |
| Fisher County | 16 | 10.6% | 20 |
| Winkler County | 8 | 5.3% | 65 |
| Colorado County | 4 | 2.6% | 40 |
| Crane County | 3 | 2.0% | 250 |
| Ward County | 3 | 2.0% | 37 |
| Glasscock County | 2 | 1.3% | 35 |
| Midland County | 1 | 0.7% | — |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 124 | 82.1% | 48 |
| Environmental Soil Boring | 24 | 15.9% | 25 |
| Domestic | 3 | 2.0% | 250 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 5527 | 2002 | 320 | — | — | Domestic |
| 5519 | 2002 | 250 | — | — | Domestic |
| 5518 | 2002 | 212 | — | — | Domestic |
| 5584 | 2002 | 68 | — | — | Monitor |
| 5583 | 2002 | 68 | — | — | Monitor |
| 4086 | 2001 | 65 | 45 | 2 | Monitor |
| 4083 | 2001 | 65 | 44 | 3 | Monitor |
| 4081 | 2001 | 65 | 45 | 2 | Monitor |
| 4079 | 2001 | 65 | 45 | 2 | Monitor |
| 4078 | 2001 | 65 | 45 | 2 | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.