Pender Water Wells
98 well reports on file across 10 Texas counties, from 2003 to 2022. Median depth 122 ft.
98Reports
10Counties
122 ftMedian depth
30 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Bowie County | 62 | 63.3% | 82 |
| Cass County | 15 | 15.3% | 417 |
| Morris County | 10 | 10.2% | 437 |
| Titus County | 4 | 4.1% | 388 |
| Red River County | 2 | 2.0% | 86 |
| Lamar County | 1 | 1.0% | 66 |
| Camp County | 1 | 1.0% | 500 |
| Polk County | 1 | 1.0% | 641 |
| Trinity County | 1 | 1.0% | 898 |
| Franklin County | 1 | 1.0% | 429 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 73 | 74.5% | 202 |
| Irrigation | 15 | 15.3% | 82 |
| Industrial | 4 | 4.1% | 429 |
| Test Well | 2 | 2.0% | 86 |
| Public Supply | 2 | 2.0% | 898 |
| Stock | 1 | 1.0% | — |
| Monitor | 1 | 1.0% | 62 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 84 | 122 | 45 |
| 2020s | 14 | 178 | 53 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 190898 | 2006 | 898 | — | 150 | Public Supply |
| 190905 | 2006 | 641 | 101 | 251 | Public Supply |
| 176392 | 2004 | 634 | 116 | 45 | Domestic |
| 123301 | 2003 | 568 | 112 | 30 | Domestic |
| 600809 | 2022 | 567 | 81 | 150 | Irrigation |
| 601837 | 2022 | 531 | 86 | 54 | Domestic |
| 190914 | 2006 | 510 | 46 | — | Domestic |
| 192581 | 2006 | 508 | — | 10 | Domestic |
| 190918 | 2006 | 508 | — | — | Domestic |
| 219811 | 2006 | 500 | 180 | 45 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.