POLLOCK WATER WELL DRILLING & SERVICE
98 well reports on file across 7 Texas counties, from 2002 to 2015. Median depth 510 ft.
98Reports
7Counties
510 ftMedian depth
15 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Somervell County | 39 | 39.8% | 535 |
| Bosque County | 22 | 22.4% | 260 |
| Johnson County | 18 | 18.4% | 720 |
| Hood County | 11 | 11.2% | 491 |
| Parker County | 4 | 4.1% | 300 |
| Erath County | 3 | 3.1% | 372 |
| Tarrant County | 1 | 1.0% | 610 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 94 | 95.9% | 510 |
| Public Supply | 2 | 2.0% | 910 |
| Irrigation | 1 | 1.0% | 1,144 |
| Test Well | 1 | 1.0% | 100 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 95 | 500 | 320 |
| 2010s | 3 | 860 | 625 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 194109 | 2005 | 1,144 | 877 | 30 | Irrigation |
| 78978 | 2006 | 920 | 700 | 40 | Domestic |
| 60009 | 2005 | 910 | 700 | 112 | Public Supply |
| 54428 | 2005 | 900 | 660 | 40 | Domestic |
| 398374 | 2015 | 860 | 625 | 15 | Domestic |
| 260291 | 2011 | 860 | 639 | 15 | Domestic |
| 16243 | 2003 | 856 | 646 | 20 | Domestic |
| 60612 | 2005 | 847 | 600 | 25 | Domestic |
| 79107 | 2006 | 840 | 540 | 40 | Domestic |
| 77481 | 2006 | 840 | 740 | 12 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.