L T Drilling Company
1,595 well reports on file across 31 Texas counties, from 2004 to 2008. Median depth 540 ft.
1,595Reports
31Counties
540 ftMedian depth
550 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Hartley County | 356 | 22.3% | 581 |
| Dallam County | 237 | 14.9% | 560 |
| Sherman County | 175 | 11.0% | 500 |
| Deaf Smith County | 151 | 9.5% | 402 |
| Moore County | 125 | 7.8% | 573 |
| Carson County | 68 | 4.3% | 660 |
| Ochiltree County | 53 | 3.3% | 700 |
| Hutchinson County | 50 | 3.1% | 500 |
| Hansford County | 49 | 3.1% | 551 |
| Wilbarger County | 45 | 2.8% | 80 |
| Roberts County | 36 | 2.3% | 540 |
| Castro County | 34 | 2.1% | 452 |
| Childress County | 29 | 1.8% | 160 |
| Wheeler County | 24 | 1.5% | 180 |
| Donley County | 22 | 1.4% | 220 |
| Potter County | 21 | 1.3% | 620 |
| Collingsworth County | 19 | 1.2% | 201 |
| Lubbock County | 17 | 1.1% | 200 |
| Parmer County | 15 | 0.9% | 462 |
| Swisher County | 11 | 0.7% | 760 |
| Gray County | 10 | 0.6% | 601 |
| Armstrong County | 9 | 0.6% | 320 |
| Randall County | 8 | 0.5% | 393 |
| Hale County | 6 | 0.4% | 840 |
| Hemphill County | 6 | 0.4% | 180 |
| Oldham County | 5 | 0.3% | 560 |
| Hall County | 4 | 0.3% | 200 |
| Crosby County | 4 | 0.3% | 500 |
| Lipscomb County | 2 | 0.1% | 515 |
| Briscoe County | 2 | 0.1% | 260 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 1,129 | 70.8% | 540 |
| Irrigation | 424 | 26.6% | 551 |
| Monitor | 19 | 1.2% | 410 |
| Public Supply | 17 | 1.1% | 525 |
| Domestic | 3 | 0.2% | 580 |
| Industrial | 2 | 0.1% | 573 |
| Stock | 1 | 0.1% | 453 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 63657 | 2005 | 1,200 | — | — | Test Well |
| 63656 | 2005 | 1,200 | — | — | Test Well |
| 63658 | 2005 | 1,140 | — | — | Test Well |
| 59287 | 2005 | 1,050 | — | — | Test Well |
| 81550 | 2006 | 1,041 | 740 | — | Irrigation |
| 59300 | 2005 | 1,040 | — | — | Test Well |
| 59296 | 2005 | 1,040 | — | — | Test Well |
| 59291 | 2005 | 1,040 | — | — | Test Well |
| 96044 | 2006 | 1,020 | — | — | Test Well |
| 90669 | 2006 | 1,020 | — | — | Test Well |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.