Texas well grid 02-33
A 7.5-minute quadrangle of the Texas state well grid, mostly in Dallam County. 133 reports, median depth 620 ft.
133Reports
620 ftMedian depth
179 ftWater at
800 gpmMedian yield
What you will drill through in grid 02-33
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Surface Top Soil Brown Sandy Clay 12, Caliche With Rock Strips 7, Caliche W/Rock Strips 5, Surface Top Soil Brown Clay W/Sandy Clay Strips 4, Top Soil & Clay W/Sand Strips 4, Top Soil, Caliche, Pink & Brown Clay & Sand 3 |
| 25–50 ft | Sand With Clay Strips 4, Sand W/Brown Clay Strips 3, Sand W/Clay Strips 3, Brown Clay W/Sand Strips 2, Caliche W/Rock Strips 2, Brown Clay Fine Sand 1 |
| 50–100 ft | Brown Sticky Clay 6, Brown Clay W/Sand Strips 2, Sand 2, Fine Sand Brown Clay 1, Brown Clay 2, Brown Clay Sandy 1 |
| 100–200 ft | Fine Fairly Loose Sand W/Clay Strips 7, Sand W/Brown Clay Strips 4, Brown Clay 3, Fine Sand W/Clay Strips 3, Fine Fairly Loose Sand With Clay Mix 2, Fine To Med Sand W/Clay Strips 2 |
| 200–300 ft | Fine Fairly Loose Sand W/Clay Strips 13, Brown Clay 6, Brown Clay W/Fine Little Fairly Loose Sand 3, Fine Fairly Loose Sand 6, Fine Fairly Loose Sand W/Brown Clay Mix 4, Fine Fairly Loose Sand W/Sandy Clay Strips 3 |
| 300–500 ft | Fine Fairly Loose Sand W/Clay Strips 13, Fine Fairly Loose Sand 8, Fine Tight Sand 9, Fine Sand 7, Med Fine Fairly Loose Sand W/Clay Strips 7, Fine To Med Fine Fairly Loose Sand W/Clay Strips 5 |
| 500–1000 ft | Fine Tight Sand 11, Hard Gray Shale 5, Black Shale 6, Fine Fairly Loose Sand 5, Tight To Firm Gray Clay & Shale 3, Fine Little Tight Sand 5 |
| 1000–5000 ft | Red Clay 2, Tight Red Clay W/Shale 1, Little Tight Red Clay 1, Little Tight Red Clay W/Shale 1, Red Clay W/Shale 1, Tight Red Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Hydro Resources Mid Continent Inc. | 67 | 620 | 1,115 | 2014–2025 |
| Hydro Resources Mid Contient Inc | 22 | 700 | 800 | 2012–2014 |
| D B & E | 13 | — | 1,050 | 2003–2009 |
| DB&E Co LTD | 6 | 552 | — | 2015–2024 |
| 3T Drilling, Inc. | 5 | 500 | 20 | 2011–2021 |
| LT Drilling Company | 3 | 571 | 800 | 2009 |
| LTB Drilling Company | 3 | 620 | — | 2009 |
| Burkett Drilling | 2 | 540 | — | 2011–2016 |
| Hydro Resouces Mid Contient Inc | 2 | 540 | 400 | 2013 |
| L T Drilling Company | 2 | 481 | — | 2007 |
| Rita Blanca Well Services Inc. | 2 | 460 | 900 | 2007 |
| Rocking K Well Industries | 1 | 790 | — | 2022 |
| JB Drilling | 1 | 310 | — | 2021 |
| Hydro Resouces Mid Continent Inc | 1 | 640 | — | 2013 |
| Hydro Resources Mid Continet Inc | 1 | 380 | — | 2012 |
| Les Taylor Drilling Company | 1 | — | — | 2010 |
| Water Right Irrigation | 1 | 420 | — | 2004 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 73 | 54.9% | 640 |
| Irrigation | 47 | 35.3% | 602 |
| Domestic | 5 | 3.8% | 540 |
| Stock | 4 | 3.0% | 500 |
| Monitor | 3 | 2.3% | 560 |
| Public Supply | 1 | 0.8% | 363 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 24 | 571 | 167 |
| 2010s | 67 | 633 | 182 |
| 2020s | 42 | 602 | 208 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 695258 | 2025 | 1,300 | — | — | Test Well |
| 698945 | 2025 | 1,024 | 253 | — | Irrigation |
| 695242 | 2025 | 1,020 | — | — | Test Well |
| 641187 | 2023 | 840 | — | — | Test Well |
| 628128 | 2022 | 790 | — | — | Test Well |
| 364109 | 2014 | 740 | — | — | Test Well |
| 364047 | 2014 | 740 | — | — | Test Well |
| 364024 | 2014 | 740 | — | — | Test Well |
| 388496 | 2015 | 720 | — | — | Test Well |
| 373032 | 2014 | 720 | — | — | Test Well |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 02-33?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Dallam County.