Texas well grid 03-43
A 7.5-minute quadrangle of the Texas state well grid, mostly in Sherman County and Ochiltree County. 130 reports, median depth 540 ft.
130Reports
540 ftMedian depth
320 ftWater at
550 gpmMedian yield
What you will drill through in grid 03-43
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Surface Top Soil Brown Clay 14, Caliche W/Rock Strips 13, Top Soil, Caliche & Brown Clay W/Sand Strips 8, Sand W/Clay Strips 6, Caliche And Rock And Shale 4, Top Bearing 3 |
| 25–50 ft | Sand W/Clay Strips 4, Sand W/Brown Clay Strips 3, Fine And Med Fairly Loose Sand With Brown Clays Strips 3, Sand W/Minor Clay Strips 3, Sandy Clay With Caliche Stirps 2, Brown Sandy Clay With Sand Strips 2 |
| 50–100 ft | Sand W/Brown Clay Strips 2, Brown Sandy Clay W/Sand Strips 2, Brown Clay With Fine Sand 1, Brown Sandy Clay W/Sandstrips 1, Fine To Med Sand W/Clay Strips 1, Loose To Tight Sands W/Clay Strips 1 |
| 100–200 ft | Fine, Med & Coarse Sand W/Clay Strips 2, Fine To Med Sand W/Clay Strips 2, Med Sand To Gravel 1, Gravel & Sandy Clay 1, Coarse Sand 1, Fine To Med Coarse & Coarse Sand W/Sandy Clay 1 |
| 200–300 ft | Med To Coarse Fairly Loose Sand 6, Fine To Med Loose Sand 4, Fine To Med Sand W/Clay Strips 4, Sand W/Clay Strips 3, Fine Fairly Loose Sand And Gravel 3, Brown Clay 2 |
| 300–500 ft | Fine Fairly Loose Sand 11, Fine To Med Fairly Loose Sand 8, Fine To Med Fairly Loose Sand W/Clay Strips 8, Fine And Med Fairly Loose Sand 4, Med To Coarse Fairly Loose Sand 7, Fine To Med Fairly Loose To Little Tight Sand W/Clay Strips 3 |
| 500–1000 ft | Red Clay 18, Red Bed 3, Red Clay & Shale 3, Red Clay And Shale 3, Fine And Med Fairly Loose Sand With Little Blue And Red Clay 3, Blue And Red Clay 3 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Hydro Resources Mid Continent Inc. | 47 | 540 | 700 | 2011–2025 |
| Hydro Resources Mid Contient Inc | 22 | 540 | — | 2012–2014 |
| Burkett Drilling | 21 | 535 | — | 2008–2024 |
| LT Drilling Company | 12 | 580 | — | 2008–2009 |
| Hydro Resouces Mid Contient Inc | 9 | 540 | 900 | 2013 |
| Water Right Irr. | 5 | 578 | 500 | 2011–2024 |
| 3T Drilling, Inc. | 3 | 540 | 20 | 2022–2025 |
| L T Drilling Company | 3 | 540 | 550 | 2007 |
| Les Taylor Drilling Company | 3 | — | 850 | 2004 |
| Rocking K Well Industries | 1 | 500 | — | 2022 |
| ETTER WATER WELL LLC | 1 | 500 | — | 2021 |
| Randy Taylor | 1 | 536 | 500 | 2014 |
| Hydro Resouces Mid Continent Inc | 1 | 524 | 700 | 2013 |
| Henkle Drilling & Supply Co., Inc. | 1 | 575 | 762 | 2009 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 84 | 64.6% | 540 |
| Irrigation | 39 | 30.0% | 546 |
| Domestic | 4 | 3.1% | 540 |
| Stock | 2 | 1.5% | 535 |
| Monitor | 1 | 0.8% | 500 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 21 | 560 | 314 |
| 2010s | 72 | 540 | 320 |
| 2020s | 37 | 556 | 352 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 138436 | 2008 | 880 | — | — | Test Well |
| 138441 | 2008 | 827 | 350 | — | Irrigation |
| 318804 | 2013 | 612 | 363 | — | Domestic |
| 539537 | 2020 | 600 | — | — | Test Well |
| 309257 | 2013 | 600 | — | — | Test Well |
| 136591 | 2008 | 600 | 250 | — | Irrigation |
| 136577 | 2008 | 600 | — | — | Test Well |
| 316029 | 2013 | 597 | 348 | 900 | Irrigation |
| 628537 | 2023 | 590 | — | — | Test Well |
| 637531 | 2023 | 587 | 352 | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 03-43?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Sherman County, Ochiltree County.