Texas well grid 03-49
A 7.5-minute quadrangle of the Texas state well grid, mostly in Sherman County. 241 reports, median depth 460 ft.
241Reports
460 ftMedian depth
280 ftWater at
350 gpmMedian yield
What you will drill through in grid 03-49
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche W/Rock Strips 19, Surface Sand Clay And Caliche 16, Surface Top Soil Brown Clay 12, Surface Top Soil Brown Clay W/Sandy Clay Strips 7, Surface Sand, Clay And Caliche 7, Surface Top Soil Brown Sandy Clay 6 |
| 25–50 ft | Sand W/Brown Clay Strips 14, Sand W/Minor Clay Strips 5, Caliche W/Rock Strips 3, Sand W/Clay Mix + Sandy Clay Strips 3, Sand W/Caliche & Clay Strips 2, Fine Loose Sand With Soft Brown Clay Strips 2 |
| 50–100 ft | Sand W/Brown Clay Strips 3, Fine To Med Sand With Clay Stirps 3, Sand W/Brown & White Clay Strips 2, Sandy Clay W/Coarse Sand 1, Brown Sandy Clay W/Coarse Sand Strips 1, Brown Sandy Clay W/Med Sand Strips 1 |
| 100–200 ft | Fine To Med Sand W/Clay Strips 12, Sand W/Clay Strips 7, Fine Sand 5, Fine To Med Sand W/Gravel Strips & Clay Strips 4, Brown Sandy Clay W/Fine Sand Strips 3, Fine To Med Fine Sand With Clay Stirps 3 |
| 200–300 ft | Fine To Med Loose Sand 10, Fine Sand W/Clay Strips 7, Fine To Med Sand W/Clay Strips 8, Sand W/Clay Strips 8, Fine Sand 6, Fine To Med Fairly Loose Sand 7 |
| 300–500 ft | Red Clay 49, Med Fine Fairly Loose Sand 18, Firm Red Clay 18, Fine To Med Fairly Loose Sand 11, Fine To Med Fairly Loose Sand W/Clay Strips 11, Fairly Loose Fine To Med Sand 10 |
| 500–1000 ft | Red Clay 10, Red Clay W/Rock Strips 4, Firm Red Clay 3, Firm Red Clay W/Occ Shale Sandstone And Alibates Stringers 2, Coarse Little Tight Sand With Gravel 1, Red Clay And Shale 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Hydro Resources Mid Continent Inc. | 85 | 460 | 440 | 2011–2026 |
| Burkett Drilling | 72 | 480 | 800 | 2003–2026 |
| Hydro Resources Mid Contient Inc | 21 | 420 | 350 | 2012–2014 |
| Hydro Resouces Mid Contient Inc | 15 | 452 | 350 | 2013 |
| 3T Drilling, Inc. | 12 | 440 | 320 | 2016–2025 |
| L T Drilling Company | 12 | 470 | 700 | 2006–2007 |
| ETTER WATER WELL LLC | 8 | 460 | — | 2019–2020 |
| LT Drilling Company | 7 | 420 | — | 2008–2010 |
| Hydro Resouces Mid Continent Inc | 4 | 440 | — | 2013 |
| DB&E Co LTD | 1 | 547 | — | 2024 |
| JB Drilling | 1 | 330 | — | 2022 |
| DB & E | 1 | — | — | 2013 |
| Hydo-Resources Mid-Continent | 1 | 481 | 750 | 2011 |
| HOWARD DRILLING COMPANY | 1 | 440 | 100 | 2007 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 146 | 60.6% | 460 |
| Irrigation | 80 | 33.2% | 460 |
| Domestic | 9 | 3.7% | 460 |
| Stock | 4 | 1.7% | 420 |
| Other | 1 | 0.4% | 460 |
| Rig Supply | 1 | 0.4% | 440 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 21 | 470 | 250 |
| 2010s | 131 | 450 | 275 |
| 2020s | 89 | 460 | 296 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 248343 | 2011 | 880 | — | — | Test Well |
| 400251 | 2015 | 620 | 255 | — | Domestic |
| 318555 | 2013 | 600 | — | — | Test Well |
| 349028 | 2013 | 592 | 281 | — | Irrigation |
| 638007 | 2023 | 589 | 372 | — | Irrigation |
| 633456 | 2023 | 580 | — | — | Test Well |
| 660543 | 2024 | 560 | — | — | Test Well |
| 418035 | 2016 | 560 | — | — | Test Well |
| 664984 | 2024 | 547 | — | — | Irrigation |
| 708260 | 2025 | 540 | — | — | Test Well |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 03-49?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Sherman County.