Texas well grid 37-15
A 7.5-minute quadrangle of the Texas state well grid, mostly in Shelby County. 240 reports, median depth 240 ft.
240Reports
240 ftMedian depth
90 ftWater at
60 gpmMedian yield
What you will drill through in grid 37-15
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 56, Shale 32, Sand 14, Red Clay 14, Clayey Sand, Tan, Wet 6, Concrete 6 |
| 25–50 ft | Clay 13, Coal 9, Shale 8, Sand 6, Rock 3, Gray Shale 3 |
| 50–100 ft | Clay 19, Sand 18, Shale 17, Rock 13, Coal 9, Grey Clay 7 |
| 100–200 ft | Sand 33, Clay 20, Shale 19, Rock 14, Coal 6, Gray Shale 4 |
| 200–300 ft | Sand 41, Clay 24, Shale 20, Coal 8, Rock 6, Grey Clay 7 |
| 300–500 ft | Sand 46, Clay 19, Shale 15, Rock 12, Coal 8, Grey Clay 7 |
| 500–1000 ft | Rock 4, Sandy Shale 3, Sand 5, Clay 2, Fine Gray Sand 2, Sandy Gray Shale 2 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 93 | 38.8% | 20 |
| Domestic | 48 | 20.0% | 280 |
| Rig Supply | 40 | 16.7% | 405 |
| Environmental Soil Boring | 22 | 9.2% | 15 |
| Industrial | 16 | 6.7% | 480 |
| Stock | 11 | 4.6% | 426 |
| Irrigation | 5 | 2.1% | 400 |
| Public Supply | 3 | 1.2% | 978 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 98 | 280 | 90 |
| 2010s | 102 | 260 | 90 |
| 2020s | 40 | 30 | 90 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 338078 | 2006 | 978 | 110 | 85 | Test Well |
| 334964 | 2006 | 978 | 110 | 33 | Public Supply |
| 334963 | 2006 | 978 | 110 | 33 | Public Supply |
| 367346 | 2014 | 640 | — | 60 | Irrigation |
| 233354 | 2010 | 600 | 140 | 150 | Rig Supply |
| 228900 | 2010 | 600 | — | — | Rig Supply |
| 471275 | 2018 | 590 | — | — | Industrial |
| 349190 | 2013 | 590 | 105 | 40 | Domestic |
| 213633 | 2010 | 580 | 100 | 70 | Rig Supply |
| 221836 | 2009 | 560 | 240 | 60 | Rig Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 37-15?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Shelby County.