Texas well grid 06-32
A 7.5-minute quadrangle of the Texas state well grid, mostly in Gray County and Carson County. 154 reports, median depth 460 ft.
154Reports
460 ftMedian depth
374 ftWater at
20 gpmMedian yield
What you will drill through in grid 06-32
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 68, Caliche 61, Clay 54, Brown Sandy Clay 5, Brown Clay 4, Topsoil 3 |
| 25–50 ft | Reddish Sandy Clay 3, Reddish Brown Sandy Clay 2, Clay 2, Top Clay 2, Clay, Caliche & Sand 1, Brown And Lt Brown Sandy Clay 1 |
| 50–100 ft | Clay 3, Sandy Clay 3, Medium Sandy Clay 2, Calechi 2, Brown Silty Clay 2, Brown Sandy Clay W/ Brown Shale 1 |
| 100–200 ft | Sandy Clay 7, Sand & Clay 3, Sand 3, Brown Sticky Clay 3, Clay 3, Brown Silt W/Calechie 3 |
| 200–300 ft | Sand W/Clay Strips 6, Fine To Med Sand W/Clay Strips 4, Sandy Clay 3, Fine Sand 3, Sand 3, Clay/Sandy Clay 3 |
| 300–500 ft | Red Clay 14, Medium Sand 7, Fine Sand 9, Fine Fairly Loose Sand 7, Med Fine Fairly Loose Sand 6, Fine Fairly Loose Sand W/Clay Strips 4 |
| 500–1000 ft | Red Clay 16, Fine Fairly Loose Sand 4, Med Fine Fairly Loose Sand 2, Fine To Med Fine Fairly Loose Sand 3, Sandy Brown Clay 3, Fine, Med & Coarse Fairly Loose Sand W/Gravel Strips 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Aark Drilling | 51 | 30 | — | 2025 |
| Hydro Resources Mid Continent Inc. | 26 | 560 | — | 2011–2024 |
| K-Ran Drilling | 11 | 485 | 13 | 2004–2018 |
| 3T Drilling, Inc. | 10 | 540 | 20 | 2011–2024 |
| Burkett Drilling | 9 | 640 | — | 2020 |
| Magic Circle Drilling | 6 | 507 | 20 | 2006–2017 |
| Lichtie Pump Service | 4 | 525 | 18 | 2023–2025 |
| Lewis Environmental Drilling, Inc. | 4 | 215 | — | 2010 |
| Les Taylor Drilling Company | 4 | 580 | — | 2004–2008 |
| Advanced Drilling | 4 | 440 | 20 | 2008–2009 |
| Peterson Drilling & Testing, Inc. | 4 | — | — | 2004–2006 |
| HOWARD DRILLING COMPANY | 3 | 500 | 75 | 2005–2015 |
| DAVIS ENVIRONMENTAL DRILLING | 3 | 25 | — | 2002 |
| Talon/LPE | 2 | 25 | — | 2012 |
| 4-M Water Well Service | 2 | 595 | 26 | 2008 |
| LT Drilling Company | 2 | 560 | — | 2008 |
| Turn Key Drilling | 2 | 510 | 25 | 2003–2006 |
| L T Drilling Company | 2 | 545 | — | 2006 |
| ETTER WATER WELL LLC | 1 | 543 | — | 2026 |
| Trident Pump | 1 | 560 | 200 | 2025 |
| 4-M Drilling | 1 | 503 | 12 | 2023 |
| Roddy Qualls Environmental Drilling | 1 | 2 | — | 2020 |
| HOWARD DRILLING COMPAMY | 1 | 460 | 100 | 2010 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 54 | 35.1% | 30 |
| Domestic | 38 | 24.7% | 521 |
| Test Well | 25 | 16.2% | 560 |
| Irrigation | 12 | 7.8% | 553 |
| Environmental Soil Boring | 11 | 7.1% | 25 |
| Stock | 9 | 5.8% | 500 |
| Rig Supply | 3 | 1.9% | 460 |
| Public Supply | 1 | 0.6% | 560 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 30 | 510 | 360 |
| 2010s | 29 | 485 | 364 |
| 2020s | 95 | 30 | 387 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 556060 | 2020 | 780 | — | — | Test Well |
| 561960 | 2020 | 774 | — | — | Irrigation |
| 532465 | 2020 | 740 | — | — | Domestic |
| 532570 | 2020 | 720 | — | — | Domestic |
| 532459 | 2020 | 720 | — | — | Test Well |
| 675007 | 2024 | 680 | — | — | Test Well |
| 556092 | 2020 | 680 | — | — | Test Well |
| 532471 | 2020 | 680 | — | — | Domestic |
| 561962 | 2020 | 666 | — | — | Irrigation |
| 676543 | 2024 | 660 | — | — | Test Well |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 06-32?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Gray County, Carson County, Roberts County.