Texas well grid 06-59
A 7.5-minute quadrangle of the Texas state well grid, mostly in Randall County. 135 reports, median depth 285 ft.
135Reports
285 ftMedian depth
200 ftWater at
10 gpmMedian yield
What you will drill through in grid 06-59
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 79, Topsoil 66, Top Soil 45, Brown Sandy Clay 20, Caliche & Caliche Rock 9, Reddish Sandy Clay 8 |
| 25–50 ft | Brown Sand, Sandy Clay 4, Loose Brown Sand 3, Sand & Sandstone 3, Brown Sand, Sandstone, Sandy Clay Streaks 2, Tan Sandy Clay 2, Caprock 2 |
| 50–100 ft | Sand And Ss 12, Caprock 11, Tan Sandy Clay 9, Brown Sand, Sandstone 5, Sandy Tan Clay 5, Sand 4 |
| 100–200 ft | Sand And Ss 15, Red Clay 13, Sand 12, Brown Sand, Sandstone 3, Red & Green Clay 3, Pink Sandy Clay 3 |
| 200–300 ft | Red Clay 61, Sand 13, Brown Sandy Clay 7, Fine Sand 5, Sandy Clay 5, Sandy Red Clay 4 |
| 300–500 ft | Red Clay 21, Red And Blue Clay 1, Dark Red Clay With Shale 2, Red Clay & Some Sand 2, Sand 2, Red & Yellow Clay 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| K-Ran Drilling | 45 | 292 | 12 | 2003–2026 |
| 4-M Drilling | 36 | 280 | 10 | 2014–2026 |
| CURRIE DRILLING CO.,INC. | 22 | 310 | 20 | 2003–2025 |
| Peterson Drilling & Testing, Inc. | 5 | 310 | 20 | 2005–2022 |
| Aark Drilling | 5 | 310 | 50 | 2006–2007 |
| Howell Drilling Services, LLC | 4 | 280 | 15 | 2023–2026 |
| DB&E Co LTD | 4 | 304 | — | 2020–2023 |
| ETTER WATER WELL LLC | 3 | 284 | — | 2018–2026 |
| Turn Key Drilling | 3 | 310 | 10 | 2003–2005 |
| Wilson Drilling, Inc. | 2 | 305 | 17 | 2022 |
| 4-M Water Well Service | 2 | 275 | 17 | 2006 |
| K-Ran Drilling(Lupe) | 1 | 400 | — | 2011 |
| MORROW DRILLING COMPANY | 1 | — | 15 | 2010 |
| Advanced Drilling | 1 | 340 | 5 | 2009 |
| CROWELL WATER WELL SERV. | 1 | 270 | 6 | 2003 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 127 | 94.1% | 285 |
| Stock | 5 | 3.7% | 300 |
| Public Supply | 2 | 1.5% | 292 |
| Test Well | 1 | 0.7% | 260 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 26 | 325 | 196 |
| 2010s | 34 | 300 | 220 |
| 2020s | 75 | 280 | 200 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 478438 | 2018 | 410 | 283 | — | Domestic |
| 204585 | 2009 | 405 | 291 | 8 | Domestic |
| 203450 | 2009 | 405 | 287 | — | Domestic |
| 609645 | 2021 | 400 | 279 | 7 | Domestic |
| 366998 | 2014 | 400 | 231 | — | Domestic |
| 354258 | 2011 | 400 | — | — | Domestic |
| 124449 | 2007 | 400 | — | 6 | Domestic |
| 266793 | 2011 | 390 | 270 | 17 | Domestic |
| 138930 | 2008 | 390 | 180 | — | Domestic |
| 64574 | 2005 | 390 | 300 | 20 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 06-59?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Randall County.