Wilson Drilling, Inc.
1,640 well reports on file across 31 Texas counties, from 2001 to 2022. Median depth 272 ft.
1,640Reports
31Counties
272 ftMedian depth
17 gpmMedian yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Bailey County | 539 | 32.9% | 225 |
| Parmer County | 388 | 23.7% | 403 |
| Lamb County | 212 | 12.9% | 226 |
| Randall County | 92 | 5.6% | 305 |
| Uvalde County | 72 | 4.4% | 200 |
| Medina County | 69 | 4.2% | 64 |
| Castro County | 57 | 3.5% | 378 |
| Cochran County | 39 | 2.4% | 232 |
| Hale County | 24 | 1.5% | 314 |
| Deaf Smith County | 24 | 1.5% | 348 |
| Hockley County | 22 | 1.3% | 162 |
| Zavala County | 21 | 1.3% | 200 |
| Kinney County | 19 | 1.2% | 520 |
| Lubbock County | 13 | 0.8% | 200 |
| Swisher County | 7 | 0.4% | 333 |
| Edwards County | 7 | 0.4% | 385 |
| Briscoe County | 6 | 0.4% | 237 |
| Crosby County | 6 | 0.4% | 370 |
| Real County | 5 | 0.3% | 401 |
| Dimmit County | 3 | 0.2% | 520 |
| Gray County | 2 | 0.1% | 193 |
| Frio County | 2 | 0.1% | 140 |
| Bandera County | 2 | 0.1% | 730 |
| Val Verde County | 2 | 0.1% | 260 |
| Terry County | 1 | 0.1% | 178 |
| Bexar County | 1 | 0.1% | — |
| Maverick County | 1 | 0.1% | 35 |
| Crockett County | 1 | 0.1% | — |
| Floyd County | 1 | 0.1% | 407 |
| Atascosa County | 1 | 0.1% | 180 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 816 | 49.8% | 260 |
| Domestic | 607 | 37.0% | 305 |
| Stock | 135 | 8.2% | 225 |
| Test Well | 29 | 1.8% | 320 |
| Monitor | 17 | 1.0% | 67 |
| Public Supply | 16 | 1.0% | 233 |
| Closed-Loop Geothermal | 13 | 0.8% | 240 |
| Industrial | 4 | 0.2% | 230 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 773 | 237 | 50 |
| 2010s | 679 | 305 | 35 |
| 2020s | 188 | 330 | 214 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 71109 | 2005 | 1,465 | 1 | 3,000 | Irrigation |
| 65691 | 2005 | 1,465 | 1 | 3,000 | Irrigation |
| 59485 | 2005 | 1,284 | 355 | 200 | Irrigation |
| 2025 | 2001 | 820 | 600 | 10 | Domestic |
| 3629 | 2001 | 780 | 180 | — | Test Well |
| 9943 | 2002 | 740 | 120 | 40 | Domestic |
| 162669 | 2008 | 730 | 105 | 80 | Monitor |
| 3631 | 2001 | 680 | 240 | — | Test Well |
| 3628 | 2001 | 680 | 150 | — | Test Well |
| 273876 | 2011 | 670 | 100 | 100 | Test Well |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.