Texas well grid 41-06
A 7.5-minute quadrangle of the Texas state well grid, mostly in Comanche County and Erath County. 135 reports, median depth 335 ft.
135Reports
335 ftMedian depth
209 ftWater at
50 gpmMedian yield
What you will drill through in grid 41-06
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 40, Caliche 20, Top Soil 20, Gray Clay, Shale, Limestone 18, Red Clay 15, Sand 10 |
| 25–50 ft | Gray Clay 4, Grey Clay, Shale And Limestone 4, Grey Shale And Limestone 3, Clay 3, Gray Shale 3, Lime 3 |
| 50–100 ft | Sand 8, Red And Blue Clay 7, Red Clay 4, Blue Sandy Clay 4, Sandy Gray Clay 4, Rock 3 |
| 100–200 ft | Sand 22, Red Clay 14, Red & Blue Clay 10, Blue Sandy Clay, Sand, Sandstone 8, Sand With Blue Clay Strips 8, Blue Sandy Clay And Sand 5 |
| 200–300 ft | Red Clay 32, Sand 23, Red & Blue Clay 12, Sand And Gravel 16, Blue Clay 8, Sand With Blue Clay Strips 7 |
| 300–500 ft | Red Clay 23, Yellow Clay 16, Sand 8, Shale 10, Sand With Blue Clay Strips 7, Red & Blue Clay 5 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Associated Well Services, Inc. | 34 | 375 | 50 | 2013–2025 |
| Dowell Well Service | 16 | 320 | 50 | 2003–2026 |
| Spencer's Water Well Service | 16 | 410 | 200 | 2012–2025 |
| Associated Services | 13 | 299 | 50 | 2007–2012 |
| HAD Drilling Co. | 9 | 312 | 9 | 2021–2023 |
| Jones Drilling Inc. | 6 | 200 | 20 | 2001–2015 |
| Harris Drilling Company, Inc. | 6 | 173 | 21 | 2005–2011 |
| Dalton Drilling & Service | 5 | 265 | 120 | 2008–2022 |
| F&F Drilling | 4 | 190 | 100 | 2002–2021 |
| Riley Drilling | 3 | 233 | 15 | 2007–2014 |
| SIMMONS WATER WELL SERVICE | 2 | 300 | — | 2024–2025 |
| BoreTek LLC | 2 | 378 | — | 2024 |
| Erwin Water Well Drilling | 2 | 320 | 50 | 2024 |
| BENNETT WATER WELL DRILLING, INC. | 2 | 400 | 20 | 2005–2006 |
| Vanguard Well Resources, LLC | 1 | 280 | — | 2024 |
| Lucy Creek Water Well Service | 1 | 270 | 60 | 2023 |
| Moore's Water Well | 1 | 340 | 50 | 2023 |
| GAP DRILLING & SERIVICE | 1 | 300 | — | 2023 |
| Gap Drilling | 1 | 340 | 35 | 2019 |
| Associated Well Services Inc- Russell Langford | 1 | 393 | 50 | 2015 |
| Associated Well Services Inc- Colton Aardal | 1 | 418 | — | 2014 |
| ASSOCIATED SERVICES - COLTON AARDAL | 1 | 395 | 12 | 2013 |
| Associated Services - Russell Langford | 1 | 390 | 50 | 2009 |
| Assoicated Services | 1 | 219 | 7 | 2005 |
| F&F Drillng, Inc. | 1 | 120 | 60 | 2005 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 67 | 49.6% | 335 |
| Irrigation | 32 | 23.7% | 355 |
| Stock | 27 | 20.0% | 240 |
| Test Well | 6 | 4.4% | 400 |
| Industrial | 2 | 1.5% | 395 |
| Closed-Loop Geothermal | 1 | 0.7% | 240 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 27 | 250 | 160 |
| 2010s | 58 | 360 | 210 |
| 2020s | 50 | 340 | 229 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 339237 | 2013 | 432 | 296 | 16 | Domestic |
| 339227 | 2013 | 432 | 296 | 16 | Domestic |
| 712559 | 2025 | 430 | 295 | — | Irrigation |
| 106389 | 2007 | 425 | 250 | 120 | Irrigation |
| 451193 | 2016 | 423 | 265 | 200 | Irrigation |
| 333335 | 2013 | 421 | 265 | 200 | Irrigation |
| 362207 | 2014 | 420 | 272 | 200 | Irrigation |
| 323999 | 2013 | 420 | 252 | 200 | Irrigation |
| 316888 | 2013 | 420 | — | — | Test Well |
| 316881 | 2013 | 420 | — | — | Test Well |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 41-06?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Comanche County, Erath County, Bosque County.