Texas well grid 07-06
A 7.5-minute quadrangle of the Texas state well grid, mostly in Hartley County and Deaf Smith County. 324 reports, median depth 920 ft.
324Reports
920 ftMedian depth
465 ftWater at
640 gpmMedian yield
What you will drill through in grid 07-06
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Surface Top Soil Brown Clay W/Sandy Clay Strips 45, Surface Top Soil Brown Sandy Clay 25, Caliche W/Rock Strips 19, Surface Top Soil Brown Clay 16, Top Soil Caliche & Clay W/Sand Strips 8, Surface Top Soil Brown Clay With Sandy Clay Strips 8 |
| 25–50 ft | Caliche W/Rock Strips 48, Sand W/Minor Clay Strips 19, Caliche W/Hard Rock Strips 7, Caliche W/Rock & Clay Strips 6, Caliche W/Rock & Sand Strips 5, Caliche 5 |
| 50–100 ft | Sand W/Brown Clay Strips 27, Sand W/Minor Clay Strips 24, Sand W/Clay Strips 24, Caliche W/Rock Strips 15, Sand With Minor Clay Strips 5, Sand W/Brown & Gray Clay Strips 4 |
| 100–200 ft | Fine To Med Sand W/Clay Strips 13, Sand W/Clay Strips 8, Sand W/Minor Clay Strips 6, Sand W/Minor Brown Clay & Gravel Strips 4, Fine Sand 3, Sand W/Brown Clay Strips 3 |
| 200–300 ft | Fine To Med Loose Sand 5, Sand W/Gravel Strips & Clay Strips 4, Sand W/Minor Clay Strips 4, Fine Sand 2, Gravel 2, Fine To Med Sand W/Clay Strips 2 |
| 300–500 ft | Fine To Med Fairly Loose Sand 28, Med To Coarse Fairly Loose Sand 24, Med Size Fairly Loose Sand W/Coarse Sand Strips 19, Med To Coarse Fairly Loose Sand W/Gravel Strips 18, Med Fine Fairly Loose Sand 14, Med Size Fairly Loose Sand 17 |
| 500–1000 ft | Red Clay 63, Red Clay & Shale 28, Med To Coarse Fairly Loose Sand W/Gravel Strips 30, Fine To Med Fairly Loose Sand 22, Fine Little Tight Sand 33, Med To Coarse Fairly Loose Sand 22 |
| 1000–5000 ft | Red Clay 4, Fine Little Tight Sand 4, Hard Red Shale 4, Red Clay & Shale 3, Tight To Firm Red Clay & Shale 3, Fine Tight Sand W/Little Clay Mix 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Hydro Resources Mid Continent Inc. | 185 | 980 | 750 | 2010–2026 |
| LT Drilling Company | 38 | 580 | 801 | 2007–2010 |
| D B & E | 23 | 607 | 620 | 2003–2008 |
| Hydro Resources Mid Contient Inc | 21 | 1,000 | 800 | 2012–2014 |
| L T Drilling Company | 20 | 640 | — | 2005–2007 |
| Hydro Resouces Mid Contient Inc | 8 | 720 | 700 | 2012–2013 |
| Burkett Drilling | 7 | 550 | 400 | 2004–2014 |
| Rita Blanca Well Services Inc. | 5 | 600 | 620 | 2007–2009 |
| ETTER WATER WELL LLC | 3 | 640 | — | 2016–2024 |
| 3T Drilling, Inc. | 3 | 600 | 20 | 2015–2024 |
| JB Drilling | 2 | 1,100 | — | 2023 |
| Rocking K Well Industries | 2 | 650 | — | 2020 |
| Les Taylor Drilling Company | 2 | — | — | 2004 |
| Fairview Sales & Service | 1 | 560 | 13 | 2020 |
| Hydro Resouces Mid Continent Inc | 1 | 949 | 800 | 2013 |
| DB&E Co LTD | 1 | 651 | — | 2012 |
| LT Drillinig Company | 1 | 628 | — | 2008 |
| CURRIE DRILLING CO.,INC. | 1 | — | — | 2008 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 189 | 58.3% | 930 |
| Irrigation | 117 | 36.1% | 780 |
| Domestic | 16 | 4.9% | 600 |
| Industrial | 2 | 0.6% | — |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 90 | 615 | 440 |
| 2010s | 136 | 980 | 475 |
| 2020s | 98 | 925 | 540 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 643165 | 2023 | 1,100 | 470 | — | Irrigation |
| 643163 | 2023 | 1,100 | — | — | Test Well |
| 575505 | 2021 | 1,100 | — | — | Test Well |
| 559795 | 2020 | 1,100 | — | — | Test Well |
| 260929 | 2011 | 1,100 | — | — | Test Well |
| 576808 | 2021 | 1,091 | 499 | — | Irrigation |
| 260928 | 2011 | 1,090 | — | — | Test Well |
| 270277 | 2011 | 1,089 | 680 | 950 | Irrigation |
| 496317 | 2018 | 1,083 | — | — | Irrigation |
| 666802 | 2024 | 1,082 | — | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 07-06?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Hartley County, Deaf Smith County.