Texas well grid 19-57
A 7.5-minute quadrangle of the Texas state well grid, mostly in Jack County and Wise County. 394 reports, median depth 200 ft.
394Reports
200 ftMedian depth
60 ftWater at
10 gpmMedian yield
What you will drill through in grid 19-57
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Red Clay 94, Sand 90, Yellow Clay 57, Sandy Clay 55, Topsoil 40, Lime 36 |
| 25–50 ft | Sand 61, Gray Clay 41, Red Clay 33, Yellow Clay 31, Lime 23, Gray Shale 19 |
| 50–100 ft | Gray Shale 84, Lime 74, Sand 77, Red Clay 57, Yellow Clay 47, Gray Clay 37 |
| 100–200 ft | Gray Shale 124, Sand 110, Lime 56, Red Clay 27, Blue Shale 23, Shale 16 |
| 200–300 ft | Gray Shale 46, Sand 26, Lime 21, Shale 7, Red Shale 7, Hard Sand 6 |
| 300–500 ft | Gray Shale 8, Sand 7, Hard Sand 3, Red Shale 3, Lime 3, Gray Clay, Shale 2 |
| 500–1000 ft | Gray Clay, Shale, Streaks Of Limestone 2, Gray Shale 2, Gray Clay, Shale, Streaks Of Limestone & Sandy Clay 1, Sandy Clay, Sandstone, Shale, Sand 1, Gray Clay, Hard Shale, Streaks Of Limestone 1, Gray Clay, Shale, Limestone 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 365 | 92.6% | 200 |
| Monitor | 11 | 2.8% | 71 |
| Stock | 7 | 1.8% | 220 |
| Test Well | 6 | 1.5% | 360 |
| Irrigation | 2 | 0.5% | 520 |
| Public Supply | 2 | 0.5% | 120 |
| Rig Supply | 1 | 0.3% | 690 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 111 | 180 | 75 |
| 2010s | 99 | 200 | 50 |
| 2020s | 184 | 200 | 60 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 716238 | 2026 | 730 | 438 | — | Test Well |
| 716235 | 2026 | 725 | 248 | 17 | Test Well |
| 167668 | 2006 | 690 | 460 | 150 | Rig Supply |
| 105387 | 2007 | 600 | 140 | 18 | Domestic |
| 647407 | 2023 | 580 | — | — | Domestic |
| 33157 | 2004 | 520 | 330 | 15 | Irrigation |
| 113359 | 2007 | 500 | 40 | 18 | Domestic |
| 109075 | 2007 | 500 | 80 | 20 | Domestic |
| 680177 | 2024 | 440 | — | — | Domestic |
| 595908 | 2021 | 440 | — | 15 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 19-57?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Jack County, Wise County, Parker County, Erath County.