Texas well grid 69-16
A 7.5-minute quadrangle of the Texas state well grid, mostly in Bandera County and Kerr County. 397 reports, median depth 480 ft.
397Reports
480 ftMedian depth
240 ftWater at
20 gpmMedian yield
What you will drill through in grid 69-16
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Yellow Limestone 81, Caliche 56, Tan Limestone 41, Yellow Caliche 41, Tan Caliche 22, Topsoil 17 |
| 25–50 ft | Grey Limestone 28, Gray Shale 22, Grey Shale 17, Grey Limestone & Shale 17, Gray Limestone & Shale 11, Gray Limestone 8 |
| 50–100 ft | Grey Limestone 31, Gray Shale 16, Gray Limestone 15, Tan Limestone 11, Grey Limestone & Shale 11, Grey Shale 6 |
| 100–200 ft | Gray Limestone 38, Tan Limestone 35, Grey Limestone 18, Grey & Tan Limestone 12, Light Brown Limestone 8, Gray And Tan Limestone 6 |
| 200–300 ft | Grey & Tan Limestone 41, Tan Limestone 29, Gray Limestone 20, Tan & Gray Limestone 13, Grey Limestone 8, Gray And Tan Limestone 8 |
| 300–500 ft | Gray Limestone 40, White Limestone 41, Bexar Shale 37, Green & White Limestone 23, Green Marl 26, Spotted Gray Limestone 21 |
| 500–1000 ft | Gray Limestone 14, White Limestone 13, Pine Island Shale 12, Green & White Limestone 7, Dark Grey Limestone 7, Brown & Tan Limestone 6 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Aquatech Drilling, Inc. | 98 | 480 | 25 | 2006–2019 |
| Pipe Creek Water Well, Inc. | 56 | 480 | 20 | 2001–2011 |
| American Water Well Services Inc. | 39 | 480 | 20 | 2016–2026 |
| Armadigger, Inc. | 37 | 480 | 15 | 2003–2010 |
| Waterboyz, LLC | 32 | 480 | 20 | 2019–2026 |
| BUDDY'S SEPTIC & WATER WELL SVC LLC | 31 | 470 | 20 | 2019–2026 |
| Sides Drilling | 23 | 475 | 25 | 2003–2020 |
| D K Drilling and Water Systems | 20 | 490 | 30 | 2019–2024 |
| Buddy Water Well Service | 9 | 490 | 15 | 2017–2019 |
| Edmonds Drilling | 7 | 700 | 60 | 2005–2011 |
| TR Drilling & Service LLC | 5 | 565 | 30 | 2004–2007 |
| Tejas Water Well LLC. | 4 | 1,000 | — | 2011 |
| Tinnin Water Wells | 4 | 670 | 12 | 2003–2007 |
| cypress creek drilling | 4 | 500 | 10 | 2001–2008 |
| H. W. Schwope & Sons Inc. | 3 | 600 | — | 2010–2025 |
| Hill Country Water Well Drilling | 3 | 620 | — | 2022 |
| Kutscher Drilling | 3 | 840 | — | 2011–2017 |
| Mocio Well Services, LLC | 2 | 860 | — | 2025 |
| WEST TEXAS WATER WELL SERVICE | 2 | 910 | 50 | 2004–2007 |
| Puddle Jumper Well Company | 2 | 480 | 10 | 2003–2004 |
| Utopia Sales & Service, Inc. | 1 | 612 | 5 | 2016 |
| Bee Cave Drilling, Inc. | 1 | 540 | 25 | 2015 |
| Serna's Drilling & Pump Inc | 1 | 470 | 6 | 2015 |
| Tinnin Water Well LLC | 1 | 830 | 40 | 2011 |
| C & C Groundwater Services | 1 | — | 100 | 2008 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 360 | 90.7% | 480 |
| Stock | 20 | 5.0% | 520 |
| Test Well | 8 | 2.0% | 660 |
| Irrigation | 5 | 1.3% | 880 |
| Public Supply | 4 | 1.0% | 713 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 160 | 480 | 228 |
| 2010s | 138 | 480 | 220 |
| 2020s | 99 | 480 | 265 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 276656 | 2011 | 1,000 | 655 | — | Domestic |
| 439446 | 2016 | 980 | 650 | — | Stock |
| 438332 | 2016 | 960 | — | 150 | Irrigation |
| 166624 | 2004 | 910 | — | 50 | Public Supply |
| 102573 | 2007 | 910 | 247 | — | Stock |
| 463840 | 2017 | 900 | 636 | 20 | Domestic |
| 249256 | 2011 | 900 | 587 | — | Domestic |
| 329659 | 2013 | 880 | 200 | 200 | Irrigation |
| 696547 | 2025 | 860 | 635 | — | Domestic |
| 486900 | 2018 | 860 | 352 | — | Test Well |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 69-16?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Bandera County, Kerr County.