Texas well grid 21-41
A 7.5-minute quadrangle of the Texas state well grid, mostly in Haskell County and Stonewall County. 289 reports, median depth 80 ft.
289Reports
80 ftMedian depth
51 ftWater at
100 gpmMedian yield
What you will drill through in grid 21-41
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Red Sandy Clay 105, Sand 47, Brown Sand 36, Sandy Brown Topsoil 33, Red Sand Clay 31, Red Clay 28 |
| 25–50 ft | Coarse H2O Sand 41, Brown Sand 32, Red Sand 26, Fine Red Sand 24, White Sandy Clay 13, Coarse Brown H2O Sand 14 |
| 50–100 ft | Red Bed & Blue Shale 71, Red Bed 52, Red Bed & Blue Shell 38, Good Gravel 29, Coarse H2O Sand 20, Large Gravel 14 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| LEONARD DRILLING LLC | 236 | 80 | 110 | 2003–2026 |
| E&C DRILLING CO. | 12 | 79 | 10 | 2011–2023 |
| Leonard Dirlling LLC | 6 | 79 | 220 | 2010 |
| JB Drilling | 5 | 80 | — | 2023–2024 |
| LEONARD WATER SERVICES | 4 | 80 | 60 | 2014–2025 |
| Peter B Loewen | 2 | 70 | — | 2025 |
| Gillispie Drilling | 2 | 75 | 4 | 2024 |
| Diversified Water Well Drilling | 2 | 80 | 40 | 2011 |
| Leonard Driling LLC | 1 | 91 | 375 | 2010 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 182 | 63.0% | 80 |
| Stock | 76 | 26.3% | 80 |
| Domestic | 30 | 10.4% | 71 |
| Test Well | 1 | 0.3% | 60 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 67 | 74 | 46 |
| 2010s | 167 | 81 | 55 |
| 2020s | 55 | 80 | 44 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 429420 | 2016 | 106 | 75 | 280 | Irrigation |
| 693830 | 2025 | 102 | 62 | 14 | Stock |
| 429431 | 2016 | 100 | 77 | 100 | Irrigation |
| 382589 | 2014 | 100 | 69 | 170 | Irrigation |
| 377685 | 2014 | 100 | 71 | 115 | Irrigation |
| 321608 | 2013 | 100 | 58 | 5 | Stock |
| 522143 | 2019 | 98 | 75 | 25 | Stock |
| 263387 | 2011 | 98 | 62 | 220 | Irrigation |
| 382730 | 2014 | 97 | 62 | 100 | Irrigation |
| 397836 | 2015 | 96 | 62 | 150 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 21-41?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Haskell County, Stonewall County.