Texas well grid 18-60
A 7.5-minute quadrangle of the Texas state well grid, mostly in Collin County and Stonewall County. 289 reports, median depth 25 ft.
289Reports
25 ftMedian depth
298 ftWater at
19 gpmMedian yield
What you will drill through in grid 18-60
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 20, Brown Clay 17, Tan Clay 15, Dk Brown Clay 15, Black Clay 14, Concrete 11 |
| 25–50 ft | Gray Shale 5, Gray Shaley Clay 4, Austin Chalk 4, Shale 3, Shale Gray 2, Brown/Gray Clay 2 |
| 50–100 ft | Gray Shale 2, Blue Shale 2, Shale And Lime Streaks 1, Sand Blue Shale Sand Streaks 1, Gravel/Sand Water 1, Austin Chalk 1 |
| 100–200 ft | White Chalk And Blue Shale 1 |
| 200–300 ft | Lime With Shale 1, Limestone And Shale 1 |
| 300–500 ft | Sandy Shale 1, Gray Shale 1, Grey Shale 1, Gray Shale, Lime 1 |
| 500–1000 ft | Gray Shale 6, Lime And Gray Shale 1, Black Shale With Lime 1, Blue/Gray Shale And Sand Strks 1 |
| 1000–5000 ft | Sandy Shale 7, Sand 7, Gray Shale 5, Shale And Sand Streaks 1, Lime 2, Gray Shale/Sand 4 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| WEST Drilling | 44 | 18 | — | 2016–2024 |
| MagnaCore Drilling & Environmental Services | 37 | 15 | — | 2004–2015 |
| Environmental Logistics Company, LLC | 21 | 15 | — | 2018–2026 |
| Roddy Qualls Environmental Drilling | 20 | 20 | — | 2016–2022 |
| W.E.S.T. Drilling | 16 | 20 | — | 2002–2008 |
| Sunbelt Industrial Services | 12 | 25 | — | 2009–2025 |
| Gedco drilling and coring inc | 10 | 30 | — | 2020 |
| Total Support Services | 10 | 44 | — | 2015–2017 |
| Savage Excavation | 8 | 30 | — | 2025–2026 |
| Subterra Environmental Services, LLC. | 8 | 30 | — | 2017–2018 |
| Earth Tech | 8 | 1,210 | 25 | 2005–2015 |
| Johnson Drilling, Inc. | 8 | — | — | 2003–2012 |
| SCI | 7 | 35 | — | 2005–2012 |
| Dierks Drilling Co. | 6 | 60 | 18 | 2001–2008 |
| ETTL Engineers & Consultants Inc. | 5 | 22 | — | 2025 |
| Pacific West | 5 | 35 | — | 2025 |
| Action Water Wells, Inc | 5 | 1,540 | 10 | 2014–2021 |
| RIOMAR DRILLING INC | 5 | 23 | — | 2014–2015 |
| RIOMAR ENVIRONMENTAL DRILLING | 5 | 8 | — | 2011 |
| GM Enterprises | 5 | — | — | 2004 |
| Roddy Qualls Drilling | 4 | — | — | 2013 |
| Action Water Wells Trust | 3 | 1,570 | 10 | 2021–2025 |
| Michael Tolle | 3 | 300 | — | 2016–2024 |
| Strata Core Services, LLC | 3 | 25 | — | 2013–2015 |
| Ground to Sprinkler | 3 | 1,280 | 25 | 2007 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 136 | 47.1% | 30 |
| Environmental Soil Boring | 95 | 32.9% | 15 |
| Irrigation | 18 | 6.2% | 1,280 |
| Closed-Loop Geothermal | 14 | 4.8% | 300 |
| Test Well | 9 | 3.1% | 25 |
| Domestic | 9 | 3.1% | 1,570 |
| Stock | 5 | 1.7% | 1,572 |
| Other | 2 | 0.7% | 1,540 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 81 | 20 | 298 |
| 2010s | 122 | 25 | 450 |
| 2020s | 86 | 30 | 28 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 403277 | 2015 | 1,840 | — | — | Irrigation |
| 571672 | 2021 | 1,800 | 420 | — | Stock |
| 328629 | 2012 | 1,750 | 450 | 10 | Irrigation |
| 585570 | 2021 | 1,620 | 400 | 10 | Domestic |
| 581969 | 2021 | 1,620 | 380 | 10 | Domestic |
| 565430 | 2020 | 1,600 | 430 | 19 | Domestic |
| 100641 | 2006 | 1,572 | 492 | 25 | Stock |
| 629044 | 2022 | 1,570 | 600 | 5 | Domestic |
| 340391 | 2013 | 1,555 | — | 20 | Domestic |
| 457554 | 2017 | 1,540 | 510 | 21 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 18-60?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Collin County, Stonewall County, Dallas County.