Texas well grid 31-43
A 7.5-minute quadrangle of the Texas state well grid, mostly in Eastland County. 108 reports, median depth 70 ft.
108Reports
70 ftMedian depth
22 ftWater at
30 gpmMedian yield
What you will drill through in grid 31-43
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Sand 56, Clay 58, Top Soil 34, Sand And Gravel 21, Red Shale 22, Sandy Clay 17 |
| 25–50 ft | Shale 22, Gravel 18, Sand 12, Red Shale 14, Clay 9, Sand And Gravel 7 |
| 50–100 ft | Shale 22, Red Shale 7, Sandstone 5, Grey Shale 4, Sand Stone 4, Shale And Rock 3 |
| 100–200 ft | Shale 9, Grey Shale 5, Sand 4, Sandstone 2, Limestone (Blind) 1, Rock 2 |
| 200–300 ft | Shale 2, Sandstone (Salt Water) 1, Shale (Blind) 1, Gray Shale With Gray Limestone Stringers 1, Blue Shale (Gas) 1, Blue Clay 1 |
| 300–500 ft | Gray Clay & Shale 1, Sand And Sandstone (Fresh Water) 1, Blue Clay 1, White Limestone With Trace White Chalky Clay & Sand 1, Gray & White Limestone With Trace Sand 1, Reddish Brown Clay & Shale 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| F&F Drilling | 61 | 70 | 35 | 2003–2025 |
| Robert Caraway Water Well Drlg. | 25 | 55 | 40 | 2017–2025 |
| Michael Gilliam Consultant Services | 7 | 60 | 7 | 2017–2022 |
| SIMMONS WATER WELL SERVICE | 3 | 130 | — | 2022–2025 |
| Dowell Well Service | 3 | 100 | 0 | 2025 |
| Spencer's Water Well Service | 3 | 60 | 30 | 2012 |
| Associated Services | 2 | 220 | — | 2011 |
| Robert Caraway Water Well Drilling | 2 | 80 | 40 | 2004 |
| M5 Drilling | 1 | 100 | 6 | 2026 |
| Associated Well Services, Inc. | 1 | 160 | — | 2021 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 64 | 59.3% | 60 |
| Domestic | 22 | 20.4% | 80 |
| Stock | 17 | 15.7% | 120 |
| Test Well | 4 | 3.7% | 60 |
| Other | 1 | 0.9% | 490 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 24 | 60 | 15 |
| 2010s | 39 | 70 | 21 |
| 2020s | 45 | 80 | 35 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 604333 | 2022 | 490 | — | 7 | Other |
| 447610 | 2017 | 360 | — | — | Test Well |
| 221666 | 2010 | 240 | 146 | 15 | Stock |
| 711857 | 2025 | 220 | — | — | Stock |
| 277406 | 2011 | 220 | — | — | Domestic |
| 604335 | 2022 | 208 | 36 | — | Stock |
| 687458 | 2024 | 200 | 80 | 6 | Stock |
| 631762 | 2022 | 180 | — | 7 | Stock |
| 248163 | 2011 | 180 | 92 | 15 | Irrigation |
| 277407 | 2011 | 175 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 31-43?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Eastland County.