Texas well grid 23-05
A 7.5-minute quadrangle of the Texas state well grid, mostly in Floyd County. 108 reports, median depth 418 ft.
108Reports
418 ftMedian depth
283 ftWater at
125 gpmMedian yield
What you will drill through in grid 23-05
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 52, Caliche And Clay 40, Caliche 31, Topsoil 25, Sand, Sandy Clay, Sandstone 20, Hard Caprock 15 |
| 25–50 ft | Hard Caprock 28, Caprock 16, Cap Rock 8, Sand, Sandy Clay, Sandstone 6, Sand, Sandy Clay, Sndstn 5, Brown Clay 5 |
| 50–100 ft | Sand, Sandy Clay, Sndstn 8, Sandy Clay 8, Sand, Sandy Clay, Sandstone 8, Brown Clay, Sandstone 7, Brown Clay 6, Sandy Clay, Sandstone 6 |
| 100–200 ft | Sticky Clay 15, Sand, Sandy Clay, Sandstone 16, Brown Sticky Clay 14, Sandy Clay, Sand, Sandstone 7, Sand, Sandy Clay, Sndstn 7, Sand 5 |
| 200–300 ft | Sand, Sandy Clay, Sandstone 15, Sand And Gravel 16, Sand 11, Sticky Clay 13, Sandy Clay, Sandstone 10, Coarse Sand, Grvl, Clay, Sndstn 8 |
| 300–500 ft | Red And Blue Clay 20, Red Clay 19, Clay 9, Red And Blue 18, Sticky Clay 13, Sand And Gravel 13 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| HI PLAINS DRILLING, INC. | 52 | 418 | — | 2001–2019 |
| Vanguard Well Resources, LLC | 22 | 430 | — | 2020–2025 |
| Rodgers Well Service | 12 | 361 | — | 2012–2025 |
| Jameson Pump & Drilling Service | 6 | 450 | 100 | 2016–2022 |
| Carter Drilling Co., Inc | 5 | 440 | — | 2010–2024 |
| Thunder Well Service, LLC | 2 | 433 | — | 2013–2023 |
| Wall & Sons Drilling, Inc. | 2 | 391 | — | 2004 |
| Bishop Drilling | 2 | 413 | 1,000 | 2003 |
| PETER KLASSEN | 1 | 415 | — | 2021 |
| Brent Whitaker | 1 | 320 | 6 | 2012 |
| Goyne Drilling | 1 | 397 | — | 2004 |
| Goyne Drilling & Well Service | 1 | — | 150 | 2003 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 95 | 88.0% | 420 |
| Domestic | 6 | 5.6% | 405 |
| Stock | 5 | 4.6% | 320 |
| Public Supply | 1 | 0.9% | 420 |
| Test Well | 1 | 0.9% | 420 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 17 | 413 | 288 |
| 2010s | 55 | 420 | 283 |
| 2020s | 36 | 423 | 285 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 668609 | 2024 | 450 | — | — | Irrigation |
| 651806 | 2023 | 450 | — | — | Irrigation |
| 526606 | 2019 | 450 | — | 125 | Irrigation |
| 522168 | 2019 | 450 | — | 100 | Irrigation |
| 522164 | 2019 | 450 | — | 125 | Irrigation |
| 522159 | 2019 | 450 | — | 100 | Irrigation |
| 399559 | 2015 | 450 | — | — | Domestic |
| 525722 | 2019 | 447 | — | — | Irrigation |
| 220792 | 2010 | 446 | — | — | Irrigation |
| 651801 | 2023 | 445 | — | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 23-05?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Floyd County.