Texas well grid 32-49
A 7.5-minute quadrangle of the Texas state well grid, mostly in Somervell County and Erath County. 125 reports, median depth 440 ft.
125Reports
440 ftMedian depth
280 ftWater at
15 gpmMedian yield
What you will drill through in grid 32-49
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 24, Surface 18, Caliche 14, Clay 10, Lime 10, Grey Shale And Limestone 9 |
| 25–50 ft | Shale 5, Grey Shale And Limestone 3, Grey Clay, Shale, And Limestone 3, Sand 2, Grey Clay, Shale & Limestone 2, Greyshale/Ls 2 |
| 50–100 ft | Sandy Shale 10, Sand 8, Lime 5, Shale 4, Sandy Blue Clay 4, Sand And Sandstone 3 |
| 100–200 ft | Sand 21, Sandy Shale 7, Grey Shale And Limestone 7, Lime 7, Blue Sandy Clay 5, Paluxy Sand 4 |
| 200–300 ft | Sand 11, Red Clay 7, Sandy Blue Clay 6, Blue Sandy Clay 5, Red & Blue Clay 3, Red Bed 4 |
| 300–500 ft | Sand 21, Red Clay 12, Sand And Sandstone 8, Sandy Shale 7, Red Bed 9, Sand And Tiny Gravel 5 |
| 500–1000 ft | Sand 10, Red Clay 11, Red Bed 4, Yellow 5, Yellow Clay 5, 2Nd Trinity 3 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Dowell Well Service | 25 | 450 | 30 | 2003–2023 |
| Associated Well Services, Inc. | 23 | 377 | 25 | 2009–2026 |
| mcpherson drilling | 12 | 360 | 12 | 2008–2025 |
| Associated Services | 10 | 478 | 16 | 2003–2012 |
| BENNETT WATER WELL DRILLING, INC. | 9 | 540 | 20 | 2004–2021 |
| POLLOCK WATER WELL DRILLING | 9 | 660 | 15 | 2003–2016 |
| POLLOCK WATER WELL | 4 | 640 | 15 | 2017–2025 |
| pj oilfield services | 4 | — | 12 | 2005–2006 |
| POLLOCK WATER WELL DRILLING & SVC INC | 3 | 340 | 15 | 2022–2026 |
| Moore's Water Well | 3 | 440 | 30 | 2026 |
| Double Diamond Water Well Service | 3 | 400 | 20 | 2001–2005 |
| Assoicated Services | 2 | 590 | — | 2011–2013 |
| POLLOCK WATER WELL DRILLING & SERVICE | 2 | 440 | 25 | 2005 |
| Associated Services-Gary Aardal | 2 | 279 | 25 | 2004 |
| GAP DRILLING & SERIVICE | 1 | 420 | — | 2026 |
| Elite Water Well Drilling | 1 | 500 | — | 2026 |
| Action Water Wells Trust | 1 | 714 | 10 | 2024 |
| Dalton Drilling & Service | 1 | 410 | 35 | 2022 |
| Associated Well Services Inc- Russell Langford | 1 | — | — | 2015 |
| Mark Dowell | 1 | 200 | 3 | 2010 |
| Dowell Well Dervice | 1 | 425 | 30 | 2009 |
| Lonnie Gray | 1 | 668 | 120 | 2007 |
| Simmons Drilling Co. | 1 | 280 | — | 2006 |
| POLLOCLK WATER WELL DRILLING | 1 | 610 | 25 | 2006 |
| Pollock Water Well Drilling and Service | 1 | 580 | 15 | 2006 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 103 | 82.4% | 435 |
| Stock | 12 | 9.6% | 455 |
| Irrigation | 7 | 5.6% | 610 |
| Rig Supply | 2 | 1.6% | 740 |
| Other | 1 | 0.8% | 721 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 43 | 450 | 310 |
| 2010s | 47 | 455 | 280 |
| 2020s | 35 | 420 | 256 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 124580 | 2007 | 825 | 725 | 25 | Domestic |
| 79072 | 2006 | 790 | 620 | 30 | Domestic |
| 38137 | 2004 | 790 | 400 | 15 | Domestic |
| 441461 | 2016 | 760 | 490 | 25 | Domestic |
| 213410 | 2010 | 755 | 567 | 30 | Domestic |
| 115926 | 2007 | 740 | 350 | 150 | Rig Supply |
| 519041 | 2019 | 721 | 520 | 50 | Other |
| 668813 | 2024 | 714 | 480 | 10 | Domestic |
| 448995 | 2016 | 708 | 500 | — | Irrigation |
| 647618 | 2023 | 680 | 445 | 40 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 32-49?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Somervell County, Erath County, Parker County, Hood County, Eastland County.