Texas well grid 35-04
A 7.5-minute quadrangle of the Texas state well grid, mostly in Cass County and Harrison County. 153 reports, median depth 320 ft.
153Reports
320 ftMedian depth
100 ftWater at
30 gpmMedian yield
What you will drill through in grid 35-04
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 22, Sand 21, Top Soil 14, Reddish-Brown Clayey Sand 11, Red Clay 13, Dark Brown Sand 11 |
| 25–50 ft | Shale 14, Sand 13, Gray Shale 10, Clay 3, Rock 3, Brown Clay 2 |
| 50–100 ft | Shale 23, Sand 17, Dark Sand 7, Gray Shale 4, Sand/Shale 4, Iron Ore 2 |
| 100–200 ft | Shale 40, Sand 33, Gray Shale 11, Dark Sand 5, Sand/Shale 4, Rock 5 |
| 200–300 ft | Sand 44, Shale 36, Rock 9, Dark Sand 5, Clay 4, Sand W/ Shale Breaks 4 |
| 300–500 ft | Shale 37, Sand 30, Rock 11, Gray Shale 7, Sand & Shale 6, Sand/Shale 7 |
| 500–1000 ft | Shale 7, Sand 3, Gray Shale 1, Shale W/ Small Sand Strks 1, Gray Sand 1, Light Gray Sand 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| MagnaCore Drilling & Environmental Services | 30 | 12 | — | 2009–2011 |
| C. Miller Drilling | 25 | 402 | 30 | 2004–2024 |
| The Fix Your Well Company | 23 | 377 | 15 | 2003–2024 |
| Fas-Line Services Inc. | 19 | 300 | 70 | 2007–2024 |
| Groundwater Monitoring Inc. | 8 | 15 | — | 2006–2007 |
| Fuller Water Well Drilling | 7 | — | 25 | 2004–2012 |
| Bennett Drilling | 5 | 340 | 60 | 2004–2005 |
| WALKER HILL ENVIRONMENTAL INC | 5 | — | — | 2007 |
| W.E. Pender & Sons Inc | 4 | 427 | 46 | 2016–2024 |
| Fuller Water Well Service | 4 | 350 | 30 | 2013–2024 |
| LTW Services, LP | 4 | 350 | 45 | 2011–2018 |
| A1 Water Wells | 3 | 400 | 46 | 2017–2024 |
| EnviroMex Inc | 3 | 17 | — | 2003 |
| ETTL Engineers & Consultants Inc. | 3 | — | — | 2002 |
| Allstar Water Well Service | 2 | 420 | 40 | 2016–2026 |
| Powell Drilling Services, Inc. | 2 | 570 | — | 2011–2022 |
| Folmar Drilling Co. | 1 | 304 | — | 2023 |
| HYDROLINE DRILLING LLC | 1 | 190 | — | 2023 |
| Pinnergy, LTD | 1 | 300 | 70 | 2019 |
| Tolunay-Wong Engineers,Inc | 1 | 30 | — | 2018 |
| DRILL IT | 1 | 370 | 25 | 2012 |
| Buster Dunn | 1 | 400 | 20 | 2006 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 73 | 47.7% | 377 |
| Environmental Soil Boring | 40 | 26.1% | 13 |
| Rig Supply | 22 | 14.4% | 300 |
| Monitor | 10 | 6.5% | 30 |
| Stock | 5 | 3.3% | 440 |
| Irrigation | 2 | 1.3% | 862 |
| Industrial | 1 | 0.7% | 400 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 64 | 122 | 80 |
| 2010s | 52 | 332 | 107 |
| 2020s | 37 | 360 | 120 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 57620 | 2005 | 862 | 202 | 39 | Irrigation |
| 683401 | 2024 | 762 | 158 | 36 | Domestic |
| 45586 | 2004 | 662 | 69 | 26 | Domestic |
| 359542 | 2014 | 610 | 79 | — | Stock |
| 117044 | 2007 | 595 | 94 | 22 | Domestic |
| 487942 | 2018 | 583 | 202 | 21 | Stock |
| 275989 | 2011 | 570 | 60 | — | Domestic |
| 573080 | 2021 | 562 | 127 | 54 | Domestic |
| 596107 | 2021 | 522 | 151 | 18 | Domestic |
| 34216 | 2004 | 490 | 60 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 35-04?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Cass County, Harrison County, Marion County.