Texas well grid 43-48
A 7.5-minute quadrangle of the Texas state well grid, mostly in Concho County and Tom Green County. 127 reports, median depth 140 ft.
127Reports
140 ftMedian depth
50 ftWater at
35 gpmMedian yield
What you will drill through in grid 43-48
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 55, Top Soil 43, Red Clay 42, White Lime 35, Caliche 32, Conglomerate 23 |
| 25–50 ft | White Lime 14, Yellow Lime 14, Yellow Clay 11, Conglomerant 11, Red Clay 10, Conglomerate 9 |
| 50–100 ft | Yellow Lime 22, Blue Lime & Shale 11, Blue Shale 10, Gray Lime & Shale 9, Blue Lime & Clay 8, Yellow Lime & Clay 7 |
| 100–200 ft | Gray Lime & Shale 14, Yellow Lime 11, Gypsum 7, Gray Shale 7, Brown Lime 6, Gray Lime And Shale 4 |
| 200–300 ft | Yellow Lime 1, Gray Shale 1, Brown Lime 1, Gray Lime & Shale 1, Gray Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| MICHAEL C HOELSCHER | 104 | 140 | 40 | 2004–2024 |
| woehl drilling no2 | 11 | 160 | 80 | 2020–2023 |
| Lange Drilling Co | 4 | 220 | 30 | 2004–2014 |
| WOEHL DRILLING # 2 | 2 | 150 | 5 | 2008 |
| Aqua Drill | 1 | 80 | 10 | 2019 |
| Hill water well Service | 1 | 200 | — | 2018 |
| Walden Drilling Inc | 1 | 85 | 20 | 2010 |
| Hoelscher, Michael C. | 1 | 175 | 400 | 2007 |
| Woehl Drilling | 1 | 160 | 0 | 2007 |
| Curtis-Abel Water Systems, Inc. | 1 | 220 | — | 2003 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Test Well | 62 | 48.8% | 140 |
| Irrigation | 40 | 31.5% | 155 |
| Stock | 14 | 11.0% | 140 |
| Domestic | 8 | 6.3% | 150 |
| Rig Supply | 3 | 2.4% | 220 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 38 | 160 | 60 |
| 2010s | 48 | 140 | 50 |
| 2020s | 41 | 115 | 40 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 609661 | 2022 | 240 | 200 | 15 | Stock |
| 579214 | 2021 | 240 | 0 | — | Stock |
| 169293 | 2004 | 240 | 160 | 20 | Stock |
| 46274 | 2004 | 240 | — | — | Rig Supply |
| 657685 | 2023 | 230 | 190 | 10 | Stock |
| 657707 | 2023 | 220 | — | — | Test Well |
| 46275 | 2004 | 220 | — | 30 | Rig Supply |
| 19791 | 2003 | 220 | 150 | — | Domestic |
| 597059 | 2021 | 200 | 40 | 10 | Test Well |
| 485350 | 2018 | 200 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 43-48?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Concho County, Tom Green County.