Texas well grid 10-41
A 7.5-minute quadrangle of the Texas state well grid, mostly in Parmer County and Bailey County. 127 reports, median depth 382 ft.
127Reports
382 ftMedian depth
190 ftWater at
—Median yield
What you will drill through in grid 10-41
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 97, Caliche 83, Sandy Clay 45, Sandstone 17, Topsoil 12, Sand, Sandy Clay 10 |
| 25–50 ft | Sand, Sandstone 16, Sandstone, Sand 7, Sandstone 5, Sand, Sandy Clay, Sandstone 5, Sand, Sandstone, Sandy Clay 4, Sand 3 |
| 50–100 ft | Sand, Sandstone 9, Loose Sand 9, Sand 8, Sandstone 7, Sandstone, Sand 4, Sand & Sandstone 4 |
| 100–200 ft | Sand, Sandstone 12, Sandy Clay, Clay 10, Sand, Gravel 9, Sandstone 8, Sand 8, Sandy Clay 6 |
| 200–300 ft | Red Bed 21, Sand, Gravel 15, Sand, Gravel, Sandy Clay 17, Sandy Clay, Clay 11, Clay 14, Sandy Clay 12 |
| 300–500 ft | Red Bed 56, Sand, Gravel 9, Sand, Gravel, Sandy Clay 10, Red Clay 9, Clay 7, Sand And Gravel 7 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Wilson Drilling, Inc. | 75 | 355 | — | 2002–2021 |
| HI PLAINS DRILLING, INC. | 16 | 396 | — | 2003–2019 |
| 4 Way Pump Service, Inc. | 15 | 382 | — | 2002–2023 |
| Thunder Well Service, LLC | 5 | 445 | — | 2022–2026 |
| PETER KLASSEN | 4 | 400 | — | 2020–2025 |
| DRILL PRO WATER WELL DRILLING | 2 | 290 | — | 2016 |
| Pearson Drilling | 2 | — | — | 2010–2013 |
| Jack Spears Drilling | 2 | 431 | — | 2013 |
| DURAN DRILLING | 2 | 394 | — | 2008–2009 |
| Vanguard Well Resources, LLC | 1 | 411 | — | 2022 |
| Peter B Loewen | 1 | 330 | — | 2021 |
| Weston Drilling Inc | 1 | 250 | — | 2016 |
| Jeter Drilling Co. | 1 | 380 | — | 2007 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 89 | 70.1% | 394 |
| Domestic | 29 | 22.8% | 335 |
| Monitor | 5 | 3.9% | 67 |
| Industrial | 2 | 1.6% | 411 |
| Stock | 1 | 0.8% | 415 |
| Public Supply | 1 | 0.8% | 408 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 61 | 345 | 180 |
| 2010s | 40 | 380 | 369 |
| 2020s | 26 | 400 | — |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 651058 | 2023 | 473 | — | — | Irrigation |
| 518624 | 2019 | 468 | — | — | Irrigation |
| 91065 | 2006 | 465 | — | — | Domestic |
| 700709 | 2025 | 455 | — | — | Irrigation |
| 213240 | 2010 | 455 | — | — | Irrigation |
| 716056 | 2026 | 451 | — | — | Irrigation |
| 571769 | 2021 | 451 | — | — | Irrigation |
| 274212 | 2011 | 448 | — | — | Irrigation |
| 625626 | 2022 | 445 | — | — | Irrigation |
| 564051 | 2020 | 444 | — | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 10-41?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Parmer County, Bailey County.